Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
TOYOTA | ||||||||
4-Runner | 88..94 | L4, V6 | 2.4, 3 L | A340H | 10,3 | 4,5 | DEXRON III, VI / MERCON, V | |
89..95 | V 6 | 4 L | A340E/F | 7,2 | 1,6 | DEXRON III, VI / MERCON, V | ||
96..02 | V6, V8 | 4.0,4.7L | A340E/F | 7,2..9,8 | 1,6..2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
03..05 | V6, V8 | 4.0,4.7L | A340F | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
04..08 | V6, V8 | 4.0,4.7L | A750E/F | 5,3 | 3,0 | Toyota Type WS | DEXRON VI | |
Avalon | 95..98 | V 6 | 3 L | A541E | 8,0 | 3,5 | DEXRON III, VI / MERCON, V | |
99..02 | V 6 | 3 L | A541E | 8,0 | 4,7 | DEXRON III, VI / MERCON, V | ||
03..07 | V 6 | 3 L | A541E | 8,0 | 4,7 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 3 L | U151E | 8,8 | 3,5 | Toyota Type WS | DEXRON VI | |
Camry | 03..07 | V 6 | 3 L | A541E | 8,0 | 4,7 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
Camry | 02..07 | V 6 | 3 L | U140E | 9,2 | 4,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
Camry | 86..02 | L4 | 1.8, 2.0, 2.2L | A140E, L | 5,6 | 2,5 | DEXRON III, VI / MERCON, V | |
Camry | 88..93 | V 6 | 3 L | A540-E | 5,9 | 2,5 | DEXRON III, VI / MERCON, V | |
Camry | 90..91 | V 6 | 3 L | A540-H | 7,0 | 3,3 | Toyota Type T-IV | DEXRON III, VI / MERCON, V |
Camry | 94..98 | V 6 | 3 L | A541E | 8,0 | 3,5 | DEXRON III, VI / MERCON, V | |
Camry | 99..02 | V 6 | 3 L | A541E | 8,0 | 4,7 | DEXRON III, VI / MERCON, V | |
Camry | 02..04 | L4 | 2.4L | U241E | 8,2 | 3,5 | Toyota Type T-IV | DEXRON III, VI / MERCON, V |
Camry | 05 | L4 | 2.4L | U250E | 8,2 | 3,5 | Toyota Type T-IV | DEXRON III, VI / MERCON, V |
Camry | 04..06 | V 6 | 3.3L | U151E | 8,8 | 3,5 | Toyota Type T-IV | DEXRON III, VI / MERCON, V |
Camry | 07..08 | L4, V6 | 2.4, 3.3L | U660E | 6,5 | 2,8 | Toyota Type WS | DEXRON VI |
Celica | 00..05 | L4 | 1.8L | U240E,U341E | 7,6..6,9 | 7,6 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
00..05 | L4 | 1.8L | U240E,U341E | 4..2,9 | 4..2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
81..83 | L4 | 2.4L | A40D | 6,3 | 2,4 | Type F ATF | x | |
84..85 | L4 | 2.4L | A40D | 6,3 | 2,4 | DEXRON III, VI / MERCON, V | ||
86..89 | L4 | 2 L | A140E,L | 6,0 | 2,5 | DEXRON III, VI / MERCON, V | ||
Celica GT | 90..93 | L4 | 2 L | A243L | 8,2 | 3,3 | DEXRON III, VI / MERCON, V | |
94..99 | L4 | 2 L | A140E | 5,6 | 3,3 | DEXRON III, VI / MERCON, V | ||
00..05 | L4 | 2.2L | U341E | 6,8 | 2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
Celica GTS | 90..93 | L4 | 2.2L | A241E | 8,2 | 3,3 | DEXRON III, VI / MERCON, V | |
00..05 | L4 | 2.4L | U240E | 6,8 | 2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
Celica ST | 90..93 | L4 | 2.2L | A241L | 8,0 | 3,3 | DEXRON III, VI / MERCON, V | |
94..99 | L4 | 2.2L | A246E | 7,6 | 2,4 | DEXRON III, VI / MERCON, V | ||
Corolla | 84..01 | L4 | 1.6, 1.8L | A131L | 5,9 | 2,4 | DEXRON III, VI / MERCON, V | |
84..85 | L4 | 1.8L diesel | A130L | 5,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
84..87 | L4 | 1.6L | A42DL | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
85..92 | L4 | 1.6L | A240L | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | ||
85..92 | L4 | 1.6L | A240E | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | ||
90..92 | L4 | 1.6L | A241H | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | ||
93..05 | L4 | 1.6, 1.8L | A245E | 7,6 | 3,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
05..08 | L4 | 1.8L | U341F | 2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
Cressida | 83 | L6 | 2.8L | A43DE | 6,5 | 2,4 | Type F ATF | x |
Cressida | 84..86 | L 6 | 2.8L | A43DE | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | |
Cressida | 87..92 | L 6 | 2.8, 3 L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
Echo | 00..03 | L4 | 1.5L | U340E,U341E | 8,0 | 2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
03..07 | L4 | 1.5L | U340E,U341E | 6,8 | 2,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
FJ Cruiser | 07..08 | V 6 | 4 L | A750E/F | 5,3 | 3,0 | Toyota Type WS | DEXRON VI |
Highlander | 01..04 | L4, V6 | 2.4, 3.3L | U140F | 8,3 | 3,3 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
02..06 | L4 | 2.4L | U241E | 8,2 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
01..04 | V 6 | 3 L | U140E, U140F | 9,0 | 3,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
Highlander | 04..08 | V 6 | 3.3L | U151E,U151F | 9,0 | 3,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
Highlander/Hybrid | 05..08 | V 6 | 3.3L | ECVT | 3,5 | CVT (VTF) | x | |
Land Cruiser | 88..94 | L6 | 2.5L | A440F | 15,0 | 6,0 | DEXRON III, VI / MERCON, V | |
93..95 | I 6 | 2.5L | A442F | 15,0 | 6,0 | DEXRON III, VI / MERCON, V | ||
Land Cruiser (cont) | 95..97 | V 8 | 4.7L | A340F | 11,0 | 1,9 | DEXRON III, VI / MERCON, V | |
98..00 | V 8 | 4.7L | A343F | 11,7 | 3,5 | DEXRON III, VI / MERCON, V | ||
01..02 | V 8 | 4.7L | A343F | 11,7 | 2,0 | DEXRON III, VI / MERCON, V | ||
03 | V 8 | 4.7L | A750F | 5,4 | 3,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
04..07 | V 8 | 4.7L | A750F | 5,4 | 3,0 | Toyota Type WS | DEXRON VI | |
08 | V 8 | 4.7L | A750F | 10,4 | 3,0 | Toyota Type WS | DEXRON VI | |
Matrix | 03..05 | L4 | 1.8L | U341E | 2,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
03..05 | L4 | 1.8L | A246E | 7,3 | 3,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
03..05 | L4 | 1.8 HO | U240E | 6,8 | 3,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
03..08 | L4 | 1.8L | MU4, MU5 | 7,2 | 3,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
MR 2 | 86 | L4 | 1.6L | A140E | 5,6 | 2,6 | DEXRON III, VI / MERCON, V | |
MR 3 | 87..88 | L4 | 1.6L | A240E | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | |
MR4 | 88..89 | L4 | 1.6L superchg | A241E | 7,9 | 3,1 | DEXRON III, VI / MERCON, V | |
MR 2 | 89..95 | L4 | 2.2L | A241E | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | |
Paseo | 92..98 | L4 | 1.5L | A244E | 8,2 | 3,3 | DEXRON III, VI / MERCON, V | |
Pickup | 82..84 | L4 | 2.4L | A43D | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | |
Pickup | 85..89 | L4 | 2.4L Turbo | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
Pickup | 85..89 | L4 | 2.4L | A340H | 10,3 | 4,5 | DEXRON III, VI / MERCON, V | |
Pickup | 85..89 | V 6 | 3 L | A340H | 10,3 | 4,5 | DEXRON III, VI / MERCON, V | |
Pickup | 90..94 | L4 | 2.4L | A340F | 7,6 | 1,9 | DEXRON III, VI / MERCON, V | |
Pickup | 90..94 | V 6 | 3 L | A340H | 10,3 | 4,5 | DEXRON III, VI / MERCON, V | |
Pickup (T100) | 93..98 | L4 | 2.7L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
93..98 | V 6 | 3.0, 3.4L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | ||
93..98 | L4 | 2.7L | A340F | 7,6 | 1,9 | DEXRON III, VI / MERCON, V | ||
93..98 | V 6 | 3.0, 3.4L | A340F | 7,6 | 1,9 | DEXRON III, VI / MERCON, V | ||
Pickup, Tacoma | 85..97 | L4 | 2.4L | A43D | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | |
89..02 | L4 | 2.4L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | ||
89..02 | V 6 | 3.0, 3.4L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | ||
95..04 | L4 | 2.7L | A43D | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
95..04 | V 6 | 3.4L | A340F | 9,8 | 2,0 | DEXRON III, VI / MERCON, V | ||
04..05 | L4 | 2.4L | A44D | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
04 | V 8 | 4.7L | A340F | 10,1 | 2,0 | DEXRON III, VI / MERCON, V | ||
05..07 | V 6 | 3.4L | A340E | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
05..07 | V 8 | 4.7L | A750E/F | 5,3 | 3,0 | Toyota Type WS | DEXRON VI | |
Previa | 91..97 | L4 | 2.4L | A46DE | 5,7 | 2,4 | DEXRON III, VI / MERCON, V | |
93..97 | L4 | 2.4L SChg | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | ||
93..97 | L4 | 2.4L SChg | A340F | 7,6 | 1,9 | DEXRON III, VI / MERCON, V | ||
Prius | 01..03 | L4 | 1.5L | ECVT | 4,6 | CVT (VTF) | ||
04..07 | L4 | 1.5L | ECVT | 3,6 | CVT (VTF) | |||
RAV4 | 96..97 | L4 | 2 L | A241E | 8,0 | 3,3 | DEXRON III, VI / MERCON, V | |
96..99 | L4 | 2 L | A540H | 7,0 | 3,3 | DEXRON III, VI / MERCON, V | ||
RAV4 | 98..99 | L4 | 2 L | A247E | 8,2 | 3,3 | DEXRON III, VI / MERCON, V | |
RAV4 | 01..05 | L4 | 2 L | U140E/F | 8,3 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
06..07 | L4 | 2 L | U140E/F | 8,3 | 3,5 | Toyota Type WS | DEXRON VI | |
01..05 | L4 | 2.4L | U241E | 8,6 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
06..08 | L4 | 2.0, 2.4L | U140F, U241E | 8,1 | 3,5 | Toyota Type WS | DEXRON VI | |
Sequoia | 00..04 | V 8 | 4.7L | A340F | 9,8 | 2,0 | DEXRON III, VI / MERCON, V | |
00..04 | V 6 | 3.4L | A340E | 10,1 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
00..04 | V 8 | 4.7L | A340E | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
00..04 | V 6 | 3.4L | A340F | 10,1 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
00..04 | V 8 | 4.7L | A340F | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
05..07 | V6, V8 | 3.4, 4.7L | A750E, A750F | 5,4 | 3,0 | Toyota Type WS | DEXRON VI | |
Sienna | 98..00 | V 6 | 3 L | A540E/F | 8,0 | 3,5 | DEXRON III, VI / MERCON, V | |
01..03 | V 6 | 3 L | A541E | 8,0 | 4,7 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
04..06 | V 6 | 3.3L | U151E/F | 9,0 | 3,6 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 3.3L | U151E/F | 8,3 | 3,5 | Toyota Type WS | DEXRON VI | |
Solara | 98..01 | V 6 | 3 L | A140E | 8,0 | 3,5 | DEXRON III, VI / MERCON, V | |
02..03 | V 6 | 3 L | A541E | 7,8 | 4,7 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
98..01 | L4 | 2.2L | A140E/L | 2,5 | DEXRON III, VI / MERCON, V | |||
Solara | 98..03 | V 6 | 3 L | A541E | 8,0 | 4,7 | DEXRON III, VI / MERCON, V | |
02..05 | L4 | 2.4L | U241E | 8,2 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
06 | V 6 | 3 L | U250E | 8,2 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
04..06 | V 6 | 3.3L | U151E | 8,8 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
07..08 | L4 | 2.4L | U250E | 8,0 | 3,5 | Toyota Type WS | DEXRON VI | |
07..08 | V 6 | 3.3L | U660E | 6,5 | 2,8 | Toyota Type WS | DEXRON VI | |
Supra | 83 | L6 | 2.8L | A43DE | 6,3 | 2,4 | Type F ATF | |
Supra | 84..85 | L6 | 2.8L | A43DE | 6,3 | 2,4 | DEXRON III, VI / MERCON, V | |
Supra | 86..92 | L6 | 3 L | A340E | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
Supra | 93..98 | L6 | 3 L | A340E | 7,2 | 1,9 | Toyota Type T-IV | DEXRON III, VI / MERCON, V |
93..98 | L6 | 3 L Turbo | A340E | 8,2 | 1,9 | Toyota Type T-IV | DEXRON III, VI / MERCON, V | |
Tacoma | 95..96 | L4 | 2.4L | A340F | 9,8 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
95..00 | L4 | 2.4L | A43D | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
95..02 | L4, V6 | 2.4, 3.0, 3.4L | A340E | 7,2 | 1,6 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
97..04 | L4, V6 | 2.4, 3.0, 3.4L | A340F | 10,1 | 2,0 | DEXRON III, VI / MERCON, V | ||
03..07 | L4, V6 | 2.4, 3.0, 3.4L | A340E | 7,2 | 1,6 | Toyota Type T-IV | DEXRON III, VI / MERCON, V | |
05..08 | L4, V6 | 2.4, 3.0, 3.4L | A340E | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 3.4L | A750E, A750F | 10,9 | 3,0 | Toyota Type WS | DEXRON VI | |
Tercel | 87 | L4 | 1.5L 3E Engine | A132L | 5,6 | 2,5 | DEXRON III, VI / MERCON, V | |
Tercel | 87 | L4 | 1.5L 3A-C Engin | A55 | 6,5 | 4,2 | DEXRON III, VI / MERCON, V | |
Tercel | 88..99 | L4 | 1.5L | A132L | 5,6 | 2,5 | DEXRON III, VI / MERCON, V | |
95..99 | L4 | 1.5L | A242L | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | ||
Tundra | 00..04 | V 6 | 3.4L | A340E | 7,2 | 1,6 | DEXRON III, VI / MERCON, V | |
00..04 | V 8 | 4.7L | A340F | 9,8 | 2,0 | DEXRON III, VI / MERCON, V | ||
00..04 | V 6 | 3.4L | A340E | 10,1 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
00..04 | V 8 | 4.7L | A340E | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
00..04 | V 6 | 3.4L | A340F | 10,1 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
Tundra | 00..04 | V 8 | 4.7L | A340F | 12,3 | 2,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
Tundra | 05..08 | V6, V8 | 3.4, 4.7L | A750E, A750F | 10,9 | 3,0 | Toyota Type WS | DEXRON VI |
Van | 84..89 | L4 | 2.0, 2.2L | A44DL | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | |
Yaris | 06..08 | L4 | 1.5L | U340E, U341E | 6,8 | 2,9 | Toyota Type WS | DEXRON VI |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Toyota».