Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
SUBARU | ||||||||
Baja | 03..06 | B4 | 2.5L | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | ||
Forester | 98..02 | B4 | 2.5L | 4EAT | 9,5 | DEXRON III, VI / MERCON, V | ||
Forester | 01..05 | B4 | 2,5L | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | ||
Forester | 06..07 | B4 | 2.5L | 5-SPEED (TZ1B5) | 9,8 | PN K0140Y0700 | Synthetic DEXRON III, VI / MERCON | |
Forester | 06..08 | B4 | 2.5L | 5EAT | 9,3 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | |
Impreza | 93..98 | B4 | 1.8, 2.2, 2.5L | 4EAT | 7,9 | DEXRON III, VI / MERCON, V | ||
99..08 | B4 | 2.5L | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | |||
05..08 | B4, B6 | 2.5, 3 L | 5EAT | 9,3 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | ||
Justy | 90..94 | B4 | 1.2L, 2WD | ECVT | 3,4 | 1,9 | DEXRON CVT (VTF) | |
90..94 | B4 | 1.2L,4WD | ECVT | 4,1 | 1,9 | DEXRON CVT (VTF) | ||
Legacy | 90..02 | B4 | 2.0, 2.2, 2.5L | 4EAT | 8,6 | 2,5 | DEXRON III, VI / MERCON, V | |
91..94 | B4 | 2.0, 2.2, 2.5LTurb | 4EAT | 8,9 | 2,5 | DEXRON III, VI / MERCON, V | ||
91..94 | B4 | 2.0, 2.2, 2.5L | 4EAT | 8,1 | 2,5 | DEXRON III, VI / MERCON, V | ||
95..04 | B4 | 2.0, 2.2, 2.5L | 4EAT | 7,9 | 2,5 | DEXRON III, VI / MERCON, V | ||
97..04 | B4 | 2.5L | — — | 9,5 | DEXRON III, VI / MERCON, V | |||
03..08 | B4 | 2.5L | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | |||
05..08 | B 6 | 3 L | 5EAT | 9,8 | DEXRON III, VI / MERCON, V | |||
05..07 | B4 | 2.5L | 5-SPEED (TZ1B5) | 9,8 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | ||
Loyale | 85..94 | B4 | 1.8L Turbo | M41A, 3AT | 9,5 | 2,5 | DEXRON III, VI / MERCON, V | |
88..90 | B4 | 1.8L Turbo | EC8,R4AXEL,4EAT | 9,5 | 2,5 | DEXRON III, VI / MERCON, V | ||
Outback | 00..05 | B4 | 2.5L | 4EAT | 9,5 | DEXRON III, VI / MERCON, V | ||
96..99 | B4 | 2.5L | EC8,R4AXEL,4EAT | 9,5 | 2,5 | DEXRON III, VI / MERCON, V | ||
00..08 | B4 | 2.5 B4 | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | |||
05..08 | B 6 | 3 L | 5EAT | 9,8 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | ||
05..07 | B4 | 2.5L | 5-SPEED (TZ1B5) | 9,8 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | ||
SVX | 92..97 | B 6 | 3.0, 3.3L | — — | 9,5 | 2,5 | DEXRON III, VI / MERCON, V | |
Tribeca B9 | 06..08 | B 6 | 3 L | 5EAT | 9,6 | IDEMITSU ATF HP | Synthetic DEXRON III, VI / MERCON | |
WRX | 03..07 | B4 | 2.5L Turbo | 4EAT | 9,5 | DEXRON III, VI / MERCON, V | ||
XT | 85..87 | B4 | 1.8, 2.7L | M41A | 9,6 | 2,5 | DEXRON III, VI / MERCON, V | |
87..91 | B4 | 1.8, 2.7L | EC8, R4AXEL | 9,3 | 2,5 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Subaru».