Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
ROVER 75 | 00-05 | L4 | 1.8L, 2.0L | JF506E | ||||
ROVER 75 | 00-05 | V6 | 2.0L, 2.5L | JF506E | ||||
ROVER 400\45 | 00-05 | V6 | 2.0L, 2.5L | JF506E | ||||
ROVER | ||||||||
ROVER 111114 | 90..96 | L4 | 1.1, 1.4L | — — | 4,5 | DEXRON III, VI / MERCON, V | ||
216 | 89..95 | — — | — — | — — | 5,8 | DEXRON III, VI / MERCON, V | ||
416 | 95..00 | — — | — — | — — | 5,9 | DEXRON III, VI / MERCON, V | ||
623 | 93..00 | — — | — — | — — | 6,0 | DEXRON III, VI / MERCON, V | ||
75 | 99..02 | — — | 2 L | JF403E | 4,5 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Rover».