Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
PONTIAC | ||||||||
6000 | 88..91 | V 6 | 3.4L | TH125(3T40) | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | |
Aztec | 01..07 | V6 | 3.4L | 4T65E | 9,5 | 7,0 | DEXRON III, VI / MERCON, V | |
Bonneville | 91..94 | V 6 | 3.8L | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
95..05 | V 6 | 3.8L SChrg | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
Fiero | 88 | L4 | 2.3L | TH125(3T40) | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
Firebird | 93..96 | V 6 | 3.4, 3.8L | 4L60E | 7,9 | 4,7 | DEXRON III, VI / MERCON, V | |
97..02 | V 6 | 3.4, 3.8L | 4L60E | 8,3 | 4,7 | DEXRON III, VI / MERCON, V | ||
93..96 | V 8 | 5.7L | 4L60E | 10,5 | 4,7 | DEXRON III, VI / MERCON, V | ||
97..02 | V 8 | 5.7L | 4L60E | 10,2 | 4,7 | DEXRON III, VI / MERCON, V | ||
Firefly | 88..00 | — — | — — | U.A. | 4,9 | 1,9 | DEXRON III, VI / MERCON, V | |
G5 | 08 | L4 | 2.2L | 4T45E | 12,2 | 6,6 | DEXRON VI | MERCON SP |
G 6 | 05..07 | L4, V6 | 2.4; 3.5, 3.9L | 4T45E, 4T65E | 13,0 | 7,0 | DEXRON VI | MERCON SP |
07..08 | L4, V6 | 2.4, 3.5 | 4T65E, 6T70 | 6,0 | DEXRON VI | MERCON SP | ||
07..08 | L4, V6 | 3.6, 3.9L | 4T65E, 6T70 | 6,0 | DEXRON VI | MERCON SP | ||
G 8 | 08 | V6, V8 | 3.6, 6 L | 5L40E, 6L80 | 8,9..9,5 | 7,0..6,2 | DEXRON VI | MERCON SP |
Grand Am | 88..93 | L4 | 2.3L | 3T40 | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
94..98 | L4 | 2.3L | 3T40 | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
94..98 | L4, V6 | 2.4, 3.1L | 4T60E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
99..04 | L4,V6 | 2.2, 2.4, 3.4L | 4T40E, 4T45E | 9,0 | 6,5 | DEXRON III, VI / MERCON, V | ||
Grand Prix | 90..93 | V 6 | 3.8L | 3T40 | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
94..95 | V 6 | 3.1, 3.4, 3.8L | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
96..05 | V 6 | 3.1/3.4/3.8 | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
96..05 | V 6 | 3.8L SChrg | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
06..08 | V6, V8 | 3.8,5.3,5.7L | 4T65E | 12,7 | 7,0 | DEXRON VI | MERCON SP | |
GTO | 04..06 | V 8 | 5,7L | 4L60E | 10,8 | 5,0 | DEXRON III, VI / MERCON, V | |
Montana | 99..05 | V 6 | 3.4L | 4T65E | 9,5 | 7,0 | DEXRON III, VI / MERCON, V | |
Montana SVX | 06..07 | V 6 | 3.5, 3.9L | 4T65E | 9,9 | 7,4 | DEXRON VI | MERCON SP |
Safari | 88..89 | — — | — — | THM 200-4R | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
Solstice | 05..08 | L4 | 2,4L | 5L50E | 8,9 | 7,0 | DEXRON VI | MERCON SP |
Sunbird & LeMans | 88..94 | — — | — — | TH125(3T40) | 8,5..5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
Sunburst | 88 | — — | — — | KF400 | 7,6 | 6,0 | DEXRON III, VI / MERCON, V | |
Sunfire | 95..01 | L4 | 2.2L | 3T40 | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | |
95..03 | L4 | 2.2, 2.3, 2.4L | 4T40E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | ||
Sunrunner | 94..02 | — — | — — | THM3L30 | 5,1 | 2,8 | DEXRON III, VI / MERCON, V | |
Tempest | 88..92 | — — | — — | TH125(3T40) | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
Torrent | 06..08 | V 6 | 3.4, 3.6L | AF33-5, 6T70 | 6,0 | DEXRON VI | MERCON SP | |
Trans Am | 83..89 | V 8 | — — | TH7004-R (4L60) | 10,9 | 4,7 | DEXRON III, VI / MERCON, V | |
Trans Am | 90..92 | V 6 | — — | TH7004-R (4L60) | 7,9 | 4,7 | DEXRON III, VI / MERCON, V | |
Trans Am | 90..92 | V 8 | — — | TH7004-R (4L60) | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
Trans Sport | 90..96 | V 6 | 3.1L | 3T40 | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | |
95..98 | V 6 | 3.4, 3.8L | 4T60E | 10,4 | 7,6 | DEXRON III, VI / MERCON, V | ||
Vibe | 03..08 | L4 | 1.8L | A245E, A246E | 7,3 | 3,0 | AC Delco T-IV GM# 88900925 | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Pontiac».