Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
PEUGEOT | ||||||||
205 | 86..96 | L4 | 1.5L | — — | 2,2 | DEXRON III, VI / MERCON, V | ||
206 | 98..01 | L4 | 1.4L | — — | 5,4 | DEXRON III, VI / MERCON, V | ||
306 | 95..00 | L4 | 2 L | — — | 2,2 | DEXRON III, VI / MERCON, V | ||
405 | 89..91 | L4 | — — | ZF4HP14 | DEXRON III, VI / MERCON, V | |||
406 | 97..01 | L4/V6 | 2.0, 3 L | — — | 2,2 | DEXRON III, VI / MERCON, V | ||
504 | 75..84 | L4 | 2.1, 2.3L diesel | ZF3HP22 | 5,1 | 1,6 | DEXRON III, VI / MERCON, V | |
505 | 80..91 | L4 | 2.0, 2.2, 2.3L | ZF3/4HP22 | 5,1..7,5 | 1,6..2,6 | DEXRON III, VI / MERCON, V | |
604 | 82..85 | L4 | 2.3, 2.8L | ZF3HP22 | 5,1 | 1,6 | DEXRON III, VI / MERCON, V | |
605 | 90..00 | L4/V6 | 2.0, 3 L | — — | 1,8 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Peugeot».