Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
NISSAN | ||||||||
200SX | 80..83 | L4 | 2.0, 2.2L | L3N71B | 5,5 | 2,8 | DEXRON III, VI / MERCON, V | |
200SX | 84..88 | L4, V6 | 1.8, 2.0. 3 L | E/L4N71B | 7,0 | 4,3 | DEXRON III, VI / MERCON, V | |
200SX | 95..02 | L4 | 1.6, 2 L | RL4F03A, RE4F03A | 6,9 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
240SX | 89..02 | L4 | 2.4L | RE4R01A | 8,0 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
280ZX | 80..83 | L 6 | 2.75L | L3N71B | 5,5 | 2,8 | DEXRON III, VI / MERCON, V | |
300ZX | 84..89 | V 6 | 3 L | E4N71B | 7,0 | DEXRON III, VI / MERCON, V | ||
89..97 | V 6 | 3 L | RE4R01A | 7,9 | DEXRON III, VI / MERCON, V | |||
90..97 | V 6 | 3 L Turbo | RE4R03A | 8,2 | DEXRON III, VI / MERCON, V | |||
350Z | 03..07 | V 6 | 3.5L | RE5R05A | 10,2 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON | |
Altima | 93..04 | L4, V6 | 2.4, 3.5L | RE4F04A/V | 9,2 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 3.5L | RE5F22A | 7,3 | Nissan Matic-K | DEXRON VI | ||
Armada | 05..08 | V 8 | 5.6L | RE5R05A | 10,5 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON | |
Axxess | 90 | L4 | 2.4L | RL4F02A | 7,4 | DEXRON III, VI / MERCON, V | ||
Frontier | 98..04 | L4, V6 | 2.4, 3.3, 3.4L | RL4R01A | 7,9 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
05..08 | L4, V6 | 2.4,4 L | RE5Q05A | 10,2 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
Maxima | 83..84 | L4 | 2.4L | L4N71B | 7,0 | 4,3 | DEXRON III, VI / MERCON, V | |
Maxima | 85..88 | V 6 | 3 L | RL4F02A | 7,0 | DEXRON III, VI / MERCON, V | ||
Maxima | 89..94 | V 6 | 3 L SOHC | RE4F02A | 7,4 | DEXRON III, VI / MERCON, V | ||
95..05 | V 6 | 3.0, 3.5L DOHC | RE4F04A | 9,5 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
04..07 | V 6 | 3.5L | RE5F22A | 7,3 | Nissan Matic-K | DEXRON VI | ||
08 | V 6 | 3.5L | CVT | 10,1 | Nissan CVT NS-2 (VTF) | |||
Murano | 03..07 | V 6 | 3.5L | Xtronic CVT | Nissan CVT NS-2 (VTF) | |||
NX | 92..93 | L4 | 1.6, 2 L | RL4F03A | 6,9 | DEXRON III, VI / MERCON, V | ||
Pathfinder | 86..89 | L4 | 2.4L | L4N71B | 7,0 | 4,3 | DEXRON III, VI / MERCON, V | |
Pathfinder | 88..97 | V 6 | 3.0, 3.3L | RE4R01A | 8,4 | DEXRON III, VI / MERCON, V | ||
90..02 | L4 | 2.4L | RL4R01A | 7,9 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
90..02 | V 6 | 3.0, 3.3L | RE4R01A | 8,4 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
Pathfinder | 96..04 | V 6 | 3.0, 3.5L | RL4R01A | 8,5 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
05..08 | V6, V8 | 4.0,5.6L | RE5R05A | 10,2 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON | ||
Pathfinder Armada | 04..06 | V 8 | 5.6L | RE5R05A | 10,5 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON | |
PU | 80..85 | L4 | 2.0, 2.2, 2.4L | L3N71B | 5,5 | 2,8 | DEXRON III, VI / MERCON, V | |
86..87 | V 6 | 3 L | L3N71B | 6,1 | DEXRON III, VI / MERCON, V | |||
Pulsar | 83..90 | L4 | 1.5, 1.6L | RL3F01A | 6,1 | DEXRON III, VI / MERCON, V | ||
88..90 | L4 | 1.8L | RL4F02A | 5,6 | DEXRON III, VI / MERCON, V | |||
Quest | 93..03 | V 6 | 3.0, 3.5L | RE4F04A | 9,5 | DEXRON III, VI / MERCON, V | ||
04..08 | V 6 | 3.5L | RE5F22A | 7,3 | Nissan Matic-K | DEXRON VI | ||
Sentra | 82..92 | L4 | 1.5, 1.6, 2 L | RL3F01A | 6,0 | DEXRON III, VI / MERCON, V | ||
91..04 | L4 | 1.6, 1.8L | RE4F03A | 7,0 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
91..92 | L4 | 2 L | RL4F03A | 6,9 | DEXRON III, VI / MERCON, V | |||
93..06 | L4 | 1.6, 1.8, 2 L | RE4F03A | 8,5 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | ||
07..08 | L4 | 2 L | CVT | 8,3 | Nissan CVT NS-2 (VTF) | |||
SE-R | 03..07 | L4 | 2.5L | RL4F03A | 8,5 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
Stanza | 82..85 | L4 | 2 L | RL3F01A | 6,0 | DEXRON III, VI / MERCON, V | ||
86..89 | L4 | 2 L | RL4F02A | 7,0 | DEXRON III, VI / MERCON, V | |||
90..92 | L4 | 2.4L | RE4F02A | 7,4 | DEXRON III, VI / MERCON, V | |||
Titan | 04..08 | V 8 | 5.6L | RE5R05A | 10,6 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON | |
Van | 89 | L4 | 2.4L | RE4R01A | 8,4 | DEXRON III, VI / MERCON, V | ||
87..89 | L4 | 2.4L | L4N71B | 7,0 | DEXRON III, VI / MERCON, V | |||
Versa | 07..08 | L 4 | 1.8L | CVT | 8,3 | Nissan CVT NS-2 (VTF) | ||
Xterra | 98..04 | L4, V6 | 2.4, 3.3, 3.4L | RE4R01A | 8,5 | Nissan Matic-D | * DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 3.4, 4 L | RE5Q05A | 10,3 | Nissan Matic-J | Synthetic DEXRON III, VI / MERCON |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Nissan».