Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
MITSUBISHI | ||||||||
3000 GT | 91..97 | V 6 | 3 L | F4A33-1 | 7,5 | 4,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
Cordia/Tredia | 84..88 | L4 | 1.8, 2 L | KM172-0 | 5,8 | 4,0 | DEXRON III, VI / MERCON, V | |
Diamante | 97..04 | V 6 | 3.5L | F4A51, F5A51 | 8,5 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
92..96 | V 6 | 3 L | F4A33-1 | 7,5 | 4,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
97..00 | V 6 | 3 L | F4A41,F4A42 | 7,8 | 3,8 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
97..03 | V 6 | 3 L | F4A51 | 8,5 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Eclipse | 02..07 | L4, V6 | 2.4, 3 L | F5A51 | 8,5 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
90..94 | L4 | 1.8, 2 L | KM175-5,F4A22-1 | 6,3 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
91..94 | L4 | 2 L Turbo&Non | W4A33-1, F4A33-11 | 6,7 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
95..98 | L4 | 2 L Turbo&Non | F4A51 | 7,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
95..99 | L4 | 2 L | 41TE | 8,6 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
96..98 | L4 | 2.4L | F4A23 | 6,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
99..02 | L4, V6 | 2.4L, 3 L | F4A42, F4A51 | 7,8..8,5 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
07..08 | L4, V6 | 2.4, 3 L | F5A51-2, A5HF1 | 8,4 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Endeavor | 04..08 | V 6 | 3.8L | FLA5A, W4A5A | 8,4 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Expo/LRV | 92..93 | L4 | 1.8L | KM175-5,F4A22-1 | 6,1 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
92..93 | L4 | 1.8, 2.4L | W4A32-1 | 6,5 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | ||
92..94 | L4 | 2.4L | KM177-8, F4A23-1 | 6,1 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | ||
Evolution VIII | 03..06 | L 4 | — — | F4A42 | 7,8 | 5,1 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
Galant | 94 | L4 | 2.4L DOHC | F4A33-1 | 7,5 | 4,5 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V |
94 | L4 | 2.4L | KM177-8, F4A23-1 | 6,3 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
85..88 | L4 | 2.4L | KM175-1 | 5,8 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
89..93 | L4 | 2 L | KM175-5, F4A22-2 | 6,3 | 3,8 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
91..92 | L4 | 2 L | W4A32-1 | 6,5 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
95..98 | L4 | 2.4L | KM177-8, F4A23-1 | 6,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
95..98 | V 6 | 2.5L | 41TE, A604 | 8,6 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
99..03 | L4 | 2.4L | F4A41, F4A42 | 7,8 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
99..03 | V 6 | 3.8L | F4A41,F4A42 | 8,5 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
04..08 | V 6 | 3.8L | F5A51-2, A5HF1 | 8,2 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Galant Sigma | 87..88 | V 6 | 3 L | KM177-0 | 6,3 | 4,0 | DEXRON III, VI / MERCON, V | |
Galant Sigma | 88..89 | V 6 | 3 L | KM177-8,F4A23-1 | 6,3 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V |
Galant Sigma | 90..91 | V 6 | 3 L | KM177-8, F4A23-1 | 6,3 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V |
Lancer | 02..07 | L4 | 2.0, 2.4L | F4A41, F4A42 | 7,7 | 5,1 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
08 | L4 | 2.0, 2.4L | CVT | 7,8 | CVTF-J1 (VTF) | |||
Mirage | 85..88 | L4 | 1.5L | KM171-1 | 6,1 | 4,0 | DEXRON III, VI / MERCON, V | |
Mirage | 85..88 | L4 | 1.6L | KM171-2 | 6,1 | 4,0 | DEXRON III, VI / MERCON, V | |
Mirage | 88..90 | L4 | 1.5L | KM171-5,F3A21-1 | 6,1 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V |
Mirage | 90..92 | L4 | 1.5L | KM176-5, F4A21-1 | 6,1 | 4,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
93..97 | L4 | 1.5L | KM171-5, F3A21-2 | 6,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | ||
93..97 | L4 | 1.8L | KM175-5, F4A22-2 | 6,3 | 3,8 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Mirage | 98..02 | L4 | 1.5, 1.8L | F4A41, F4A42 | 7,8 | 3,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
Montero | 01..07 | V 6 | 3.5, 3.8L | V5A51 | 9,3 | 2,0 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
83..86 | L4 | 2.6L | A 904 | 6,8 | 3,8 | DEXRON III, VI / MERCON, V | ||
87..89 | L4 | 2.6L | KM148,A44D | 6,8 | 5,7 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
90..94 | L4 | 2.6L | A44DL, AW372L | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | ||
90..94 | V 6 | 3 L | AW372L | 8,5 | 5,5 | DEXRON III, VI / MERCON, V | ||
94..00 | V 6 | 3.0, 3.5L | AW30-40LE, A340F | 7,6 | 1,9 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Montero Sport | 99..05 | V 6 | 3.0, 3.5L | R4A51, V4A51 | 9,6 | 1,9 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
Outlander | 03..08 | L4, V6 | 2.4, 3 L | W4A42, AW6AJA | 8,1 | 5,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
PU | 87..89 | L4 | 2.0, 2.6L | A44D,AW372 | 6,5 | 2,4 | DEXRON III, VI / MERCON, V | |
PU | 90..97 | L4 | 2.4L | R4AC1,A500 | 9,5 | 1,9 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
87..89 | L4 | 1.5L | KM171-1 | 6,1 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V | |
Precis | 90..95 | L4 | 1.5L | KM 1 75 | 5,8 | 4,0 | Mitsubishi Diamond SP III | DEXRON III, VI / MERCON, V |
Raider | 05..07 | V6, V8 | 3,7 /4,7 | 42RLE, 5-45RFE | 13,5 | 6,2..5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
07..08 | V 6 | 3.7L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Van/Wagon | 87..90 | L4 | 2.4L | A44DL,AW372L | 6,5 | 2,4 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Mitsubishi».