Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
LINCOLN | ||||||||
Aviator | 03..07 | V 8 | 4.6L | 5R55W | 12,0 | MERCON V | * DEXRON III, VI / MERCON | |
Blackwood | 02..07 | V 8 | 5.4L | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
Continental | 88..95 | V 8 | 5 L | AXOD,AXODE | 11,9 | DEXRON III, VI / MERCON, V | ||
96..97 | V 8 | 4.6L | AX4N | 13,0 | DEXRON III, VI / MERCON, V | |||
98..02 | V 8 | 4.6L | AX4N,AX4S | 13,0 | MERCON V | * DEXRON III, VI / MERCON | ||
LS | 00..06 | V6,V8 | 3.8, V8 3.9L | 5R55N | 11,2 | MERCON V | * DEXRON III, VI / MERCON | |
MKX | 07 | V 6 | 3 L | 6F50 | 9,5 | MERCON V | * DEXRON III, VI / MERCON | |
MKZ | 07..08 | V 6 | 3 L | AW6A-EL | 7,0 | T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V | |
MARK VII | 86..92 | V 8 | 5 L | AOD | 11,8 | DEXRON III, VI / MERCON, V | ||
MARK VIII | 93..98 | V 8 | 5 L | AODE, 4R70W | 11,9 | DEXRON III, VI / MERCON, V | ||
MARK LT | 06..08 | V 8 | 5.4L | 4R70W/75E | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
Navigator | 97 | V 8 | 5.4L | E40D | 13,2 | 4,7 | MERCON | * DEXRON III, VI / MERCON, V |
Navigator | 98..04 | V 8 | 5.4L | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON, V | |
05..08 | V 8 | 5.4L | ZF6HP26 | 13,2 | 4,7 | MERCON SP | DEXRON VI | |
Town Car | 88..07 | V 8 | 5.0,5.4L,4.6L | AODE/W, 4R70W | 12,9 | 4,7 | MERCON V | * DEXRON III, VI / MERCON, V |
Zephyr | 06..07 | V 6 | 3 L | AF21 | 7,0 | T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Lincoln».