Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
LEXUS | ||||||||
ES250 | 90..91 | V 6 | 2.5L | A540-E | 5,9 | 2,5 | DEXRON III, VI / MERCON, V | |
ES300 | 92..93 | V 6 | 3 L | A540-E | 5,9 | 3,3 | DEXRON III, VI / MERCON, V | |
94..98 | V 6 | 3 L | A541E | 8,0 | 3,5 | DEXRON III, VI / MERCON, V | ||
99..03 | V 6 | 3 L | A541E | 8,0 | 4,7 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
99..01 | V 6 | 3 L | U140E | 8,3 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
ES330 | 03..07 | V 6 | 3.3L | A541E | 8,3 | 3,3 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
04..07 | V 6 | 3.3L | U151E | 8,8 | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 3.3L | A960E | 4,2 | 1,6 | Toyota Type WS | DEXRON VI | |
ES350 | 07 | V 6 | 3.5L | U660E | 6,7 | 2,8 | Toyota Type WS | DEXRON VI |
07..08 | V 6 | 3.5L | A960E | 7,8 | 1,7 | Toyota Type WS | DEXRON VI | |
GS300 | 93..95 | L 6 | 3 L | A340E | 7,9 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
GS300/GS400 | 00 | L 6 | 3 L,V84 L | A341E..A650E | 7,9..8,3 | 2,4..2 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
02..07 | L 6 | 3 L,V84 L | A350E..A650E | 8,6..8,2 | 1,9..2 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
96..99 | L 6 | 3 L,V84 L | A650E | 7,9 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
06..08 | V6, V8 | 3.3, 4 L | A761E, A760H | 10,9..4,7 | 3..1,6 | Toyota Type WS | DEXRON VI | |
GS350 | 07 | V 6 | 3.5L | U660E | 6,7 | 2,8 | Toyota Type WS | DEXRON VI |
06..07 | V 6 | 3.5,4.6L | A960E | 7,2 | 1,5 | Toyota Type WS | DEXRON VI | |
GS430 | 03..06 | V 8 | 4.3L | A650E | 8,9 | 1,8 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
GS450H | 07 | V 8 | 4.5L | A65E | 8,4 | 3,0 | Toyota Type WS | DEXRON VI |
GX470 | 03..07 | V 8 | 4.7L | A343F, A750F | 11,5 | 1,9 | Toyota Type WS | DEXRON VI |
IS250, 350 | 06..08 | V 6 | 2.5, 3.5L | A760H, A960E | 7,2..7,8 | 1,6..1,7 | Toyota Type WS | DEXRON VI |
LS430 | 04..06 | V 8 | 4.3L | A650E | 8,9 | 1,8 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
04..06 | V 8 | 4.3L | A761E | 10,9 | 3,0 | Toyota Type WS | DEXRON VI | |
LS400 | 90..97 | V 8 | 4 L | A341E | 8,2 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
98..02 | V 8 | 4 L | A650E | 8,3 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
LS460 | 07 | V 8 | 4.6L | A761E | 9,9 | 2,8 | Toyota Type WS | DEXRON VI |
07..08 | V 8 | 4.6L | 8 Speed | 10,0 | 2,8 | Toyota Type WS | DEXRON VI | |
LX450 | 96..97 | L 6 | 4.2L | A343F | 11,0 | 1,9 | DEXRON III, VI / MERCON, V | |
LX470 | 98..02 | V 8 | 4.7L | A343F | 11,7 | 1,9 | DEXRON III, VI / MERCON, V | |
03 | V 8 | 4.7L | A750E | 10,6 | 3,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
04..07 | V 8 | 4.7L | A750E/F | 10,6 | 3,0 | Toyota Type WS | DEXRON VI | |
RX300 | 98..02 | V 6 | 3 L | A247E, 4140E | 8,2 | 3,3 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
99..02 | V 6 | 3 L | A540H,U140F | 9,2 | 4,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
RX330 | 04..06 | V 6 | 3.3L | U140E,U140F | 3,5 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
RX350 | 07..08 | V 6 | 3.5L | U151F | 9,0 | 3,5 | Toyota Type WS | DEXRON VI |
RX400H | 06..08 | V 6 | 3.3L | P310 (CVT ) | 4,2 | Toyota Type WS | DEXRON VI | |
SC | 03..07 | V 8 | 4.3L | A650E | 8,9 | 1,8 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
SC300 | 92..05 | V 6 | 3 L | A340E | 7,2 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
SC400 | 00..04 | V 8 | 4 L | A350E, A650E | 8,2 | 2,4 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
93..99 | V 8 | 4 L | A341E | 8,2 | 1,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
SC430 | 04..06 | V 8 | 4.3L | 8,9..10,9 | 1,8..3,0 | Toyota Type WS | DEXRON VI | |
07..08 | V 8 | 4.3L | A761E | 8,0 | 1,7 | Toyota Type WS | DEXRON VI |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Lexus».