Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
HYUNDAI | ||||||||
Accent | 95..08 | L4 | 1.5, 1.6L | A4AF2,F4A32 | 6,1..6,5 | 4,0 | Hyundai SP-III | * DEXRON III, VI / MERCON, V |
95..01 | L4 | 1.5, 1.6L | A4AF1/2/3 | 6,1 | 4,0 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
00..08 | L4 | 1.5, 1.6L | F4A32 | 6,1 | 4,0 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
Azera | 06..08 | V 6 | 3.8L | F5A51 | 10,9 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
Elantra | 92..95 | L4 | 1.6, 1.8L | F4A21 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
96..00 | L4 | 1.8L,2 L | A4BF1, A4BF3 | 6,6 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
01..06 | L4 | 2 L | F4A42 | 7,8 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
06..08 | L4 | 2 L | A5HF1 | 6,6 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
Entourage | 07..08 | L4 | 2 L | A5HF1 | 10,9 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
Excel | 86 | L4 | 1.5L | KM170-1 | 5,7 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
89 | L4 | 1.5L | KM171-5,F3A21-2 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
87..88 | L4 | 1.5L | KM171-1 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
90..95 | L4 | 1.5L | KM176-5,F4A21-2 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
Santa Fe | 01..02 | L4,V6 | 2.4, 2.7L | F4A51 | 8,5 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
03..04 | L4 | 2.4L | F4A51 | 7,8 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
03 | V 6 | 2.7L | F4A51 | 8,5 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
03 | V 6 | 3.5L | F5A51 | 10,4 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
04 | V 6 | 2.7L | F4A51 | 7,8 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
04 | V 6 | 3.5L | F5A51 | 8,5 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
05..08 | V 6 | 2.7, 3.5L | F5A51 | 8,5 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
Scoupe | 91..92 | L4 | 1.5L | KM176-5,F4A21-2 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Scoupe | 93..95 | L4 | 1.5L | A4AF1,F4A32 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Sonata | 90 | L4 | 2.4L | KM175-2 | 5,8 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Sonata | 90..93 | V 6 | 3 L | KM177-8,F4A23-2 | 5,8 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
91..93 | L4 | 2.4L | KM175-5,F4A22-2 | 6,3 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
94..05 | V 6 | 3 L | F4A33-1 | 6,1 | 4,0 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
94..99 | L4 | 2 L | KM175-5 | 5,8 | 4,0 | Hyundai SP-III | DEXRON III, VI / MERCON, V | |
99..05 | L4,V6 | 2.4L,2.7L | F4A42 | 7,8 | 4,0 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
06..08 | V 6 | 3.0, 3.3L | F4A42-2 | 7,8 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
06..08 | V 6 | 3.0, 3.3L | A5HF1 | 10,9 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | ||
Tiburon | 97..08 | L4,V6 | 2 L,2.7L | AFBF1,F4A32 | 7,8 | 4,0 | Hyundai SP-III | DEXRON III, VI / MERCON, V |
Tucson | 05..08 | V 6 | 2.7L | F4A51 | 7,8 | Hyundai SP-III | * DEXRON III, VI / MERCON, V | |
Vera Cruz | 07..08 | V 6 | 3.8L | 6-speed | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
XG300, XG350 | 99..05 | V 6 | 3 L, 3.5L | F5A51 | 8,5 | Hyundai SP-III | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Hyundai».