Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
Ford TRUCKS & VANS | ||||||||
Aerostar | 88..96 | V 6 | 4 L | 4R55E | 9,0 | 2,8 | DEXRON III, VI / MERCON, V | |
2WD | 88..97 | V 6 | 4 L | 5R55E | 9,0 | 2,8 | MERCON V | * DEXRON III, VI / MERCON |
4WD | 88..97 | V 6 | 4 L | 5R55E | 9,3 | 2,8 | MERCON V | * DEXRON III, VI / MERCON |
88..97 | V 6 | 3 L | 4R44E | 9,0 | 2,8 | MERCON V | * DEXRON III, VI / MERCON | |
Bronco 3 SPD | 88..96 | V 8 | 5.0, 5.8L | C6 | 12,8 | 6,0 | DEXRON III, VI / MERCON, V | |
4 SPD | 89..93 | V 8 | 5.0, 5.8L | E4OD | 14,7 | 8,0 | DEXRON III, VI / MERCON, V | |
4 SPD | 94..96 | V 8 | 5.0, 5.8L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | |
Bronco II | 85..90 | — — | 2WD | A4LD | 8,5 | 2,8 | DEXRON III, VI / MERCON, V | |
85..90 | — — | 4WD | A4LD | 9,5 | 2,8 | DEXRON III, VI / MERCON, V | ||
Econoline 150 | 06..08 | V 8 | 4.6,5.4L | 4R75W | 13,2 | 5,0 | MERCON V | * DEXRON III, VI / MERCON |
06..08 | V 8 | 5.4L | 5R110W | 17,7 | MERCON SP | DEXRON VI | ||
Econoline 150 | 96..07 | V 6 | 4.2L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
96..07 | V 8 | 4.6, 5.0, 5.4L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
98 | V 8 | 5.4L | 4R100 | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
93..95 | V6,V8 | 4.2/4.6/5.0/5.4L | 4R70W | 12,9 | DEXRON III, VI / MERCON, V | |||
98..05 | V 8 | 5.4L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
84..96 | L6 | 4.9L | C6 | 11,3 | 4,7 | DEXRON III, VI / MERCON, V | ||
84..96 | V 8 | 5.8, 7.5L | C6 | 11,3 | 5,6 | DEXRON III, VI / MERCON, V | ||
Econoline 250 | 84..96 | L 6 | 4.9L | C6 | 11,3 | 4,7 | DEXRON III, VI / MERCON, V | |
including S.Duty | 84..96 | V 8 | 5.8, 7.5L | C6 | 11,3 | 5,6 | DEXRON III, VI / MERCON, V | |
97..05 | V 6 | 4.2, V8 5.4L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
98 | V 8 | 5.4L, 7.3L | 4R100 | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
95..97 | V 8 | 5.4/5.8/6.8/7.3L | E4OD | 14,7 | 8,0 | DEXRON III, VI / MERCON, V | ||
99..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
06..08 | V 8 | 5.4, 6.8L | 4R75W | 13,2 | 5,0 | MERCON V | * DEXRON III, VI / MERCON | |
diesel | 06..08 | V 8 | 6.0, 6.8L | 5R110W | 17,7 | MERCON SP | DEXRON VI | |
diesel | 98 | V10 | 6.8L | 4R100 | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | |
diesel | 95..97 | V10 | 7.5L | E4OD | 14,7 | 8,0 | DEXRON III, VI / MERCON, V | |
diesel | 99..05 | V10 | 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | |
Econoline 350 | 84..96 | L 6 | 4.9L | C6 | 11,3 | 4,7 | DEXRON III, VI / MERCON, V | |
including S.Duty | 84..96 | V 8 | 5.8, 7.5L | C6 | 11,3 | 5,6 | DEXRON III, VI / MERCON, V | |
98 | V 8 | 5.4L, 7.3L | 4R100 | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
95..97 | V 8 | 5.4/5.8/6.8/7.3L | E4OD | 14,7 | 8,0 | DEXRON III, VI / MERCON, V | ||
99..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
06..08 | V 8 | 5.4, 6.8L | 4R75W | 13,2 | 5,0 | MERCON V | * DEXRON III, VI / MERCON | |
GAS & diesel | 05..07 | V 8 | 5.4, 7.3L | 5R110W | 18,0 | 7,0 | MERCON SP | DEXRON VI |
diesel | 95..98 | V10 | 6.8, 7.5L | 4R100, E4OD | 14,7 | 6,1..8,0 | DEXRON III, VI / MERCON, V | |
diesel | 99..05 | V10 | 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | |
diesel | 06..08 | V 8 | 6.0, 6.8L | 5R110W | 17,7 | MERCON SP | DEXRON VI | |
Escape | 01..07 | V 6 | 3 L | CD4E | 9,6 | 3,8 | DEXRON III, VI / MERCON, V | |
Excursion | 99..04 | V 8 | 5.4, 7.3L | 4R100 | 16,1 | 6,1 | DEXRON III, VI / MERCON, V | |
05..06 | V 8 | 5.4, 7.3L | 5R110W | 18,0 | 7,0 | MERCON SP | DEXRON VI | |
Excursion4X4 diesel | 04..05 | V 8 | 6 L | 5R110W | 17,7 | MERCON SP | DEXRON VI | |
Expedition | 96..97 | V 8 | 5.4L | E40OD | 15,5 | 6,1 | MERCON V | * DEXRON III, VI / MERCON |
97..98 | V 8 | 5.4L 2WD | 4R100, E40D | 15,1 | 6,1 | DEXRON III, VI / MERCON, V | ||
97..98 | V 8 | 5.4L4WD | 4R100, E40D | 15,6 | 6,1 | DEXRON III, VI / MERCON, V | ||
97..04 | V 8 | 4.6,5.4L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
98..02 | V 8 | 5.4L | 4R100 | 16,7 | 6,1 | MERCON V | * DEXRON III, VI / MERCON | |
98..05 | V 8 | 4.6L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
99..05 | V 8 | 5.4L | 4R100, E40D | 16,1 | 6,1 | DEXRON III, VI / MERCON, V | ||
05..06 | V 8 | 5.4L | 4R75E | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
07..08 | V 8 | 5.4L | 6R75 | 10,5 | MERCON SP | DEXRON VI | ||
Explorer | 91..94 | V 6 | 2WD | A4LD | 8,5 | 2,8 | DEXRON III, VI / MERCON, V | |
91..94 | V 6 | 4WD | A4LD | 9,5 | 2,8 | DEXRON III, VI / MERCON, V | ||
95..96 | V 6 | 4 L | 4R55E | 9,0 | 2,8 | DEXRON III, VI / MERCON, V | ||
97..98 | V 6 | 4 L | 4R44E/4R55E | 9,0 | 2,8 | MERCON V | * DEXRON III, VI / MERCON | |
Explorer | 99..04 | V 6 | 4 L | 5R55W | 9,5 | 3,7 | MERCON V | * DEXRON III, VI / MERCON |
04..06 | V6, V8 | 4.0,4.6L | 5R55S | 11,7 | MERCON V | * DEXRON III, VI / MERCON | ||
06..08 | V 8 | 4.6L | 6R60 | 10,5 | 4,7 | MERCON SP | DEXRON VI | |
F150 | 94..97 | L6,V8 | 4.9/5.0/5.4/5.8L | AODE | 4,7 | DEXRON III, VI / MERCON, V | ||
2WD | 92..97 | L6, V8 | 4.9,5.4L | E4OD | 15,1 | 6,1 | DEXRON III, VI / MERCON, V | |
4WD | 98..04 | V 8 | 5.4L | 4R100 | 16,7 | 6,1 | DEXRON III, VI / MERCON, V | |
2&4WD | 04..05 | V 8 | 4.6,5.4L | 4R70W | 13,2 | 4,7 | DEXRON III, VI / MERCON, V | |
04..08 | V6, V8 | 4.2,4.6, 5.4L | 4R75E | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
05..08 | V6, V8 | 4.2,4.6, 5.4L | 4R75W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
F250 including S.Duty | 98..05 | V6, V8 | 4.2, 4.6 ,5, 5.4L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
95..96 | L 6 | 4.9L | C6 | 12,8 | 5,7 | DEXRON III, VI / MERCON, V | ||
95..96 | V 8 | 5.8, 7.5L | C6 | 12,8 | 5,7 | DEXRON III, VI / MERCON, V | ||
95..97 | L 6 | 4.9/5.4/5.8/7.5L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
95..97 | V 8 | 5 L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
98..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
04..08 | V10 | 6.8L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI | |
04..08 | V 8 | diesel 6 L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI | |
98..05 | V10 | diesel 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
F350 including S.Duty | 95..96 | L6 | 4.9L | C6 | 12,8 | 5,7 | DEXRON III, VI / MERCON, V | |
95..96 | V 8 | 5.8, 7.5L | C6 | 12,8 | 5,7 | DEXRON III, VI / MERCON, V | ||
98..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
95..97 | L6, V8 | 4.9,5.8L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
04..08 | V8,V10 | 5.4, 6.8L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI | |
diesel | 04..08 | V 8 | 6 L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI |
diesel | 95..97 | V10 | 7.5, 7.3L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | |
GAS & diesel | 05..08 | V 8 | 5.4, 7.3L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI |
diesel | 04..08 | V 8 | 6 L PS | 5R110W | 18,0 | 7,0 | MERCON SP | DEXRON VI |
diesel | 98..05 | V10 | 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | |
F450 including S.Duty | 04..08 | V 8 | 6 L PS diesel | 5R110W | 18,0 | 7,0 | MERCON SP | DEXRON VI |
98..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
04..08 | V8,V10 | 5.4, 6.8L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI | |
diesel | 04..08 | V 8 | 6 L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI |
diesel | 98..05 | V10 | 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | |
95..97 | L 6 | 4.9L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
95..97 | V 8 | 5.8L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | ||
diesel | 95..97 | V10 | 7.5, 7.3L | E4OD | 14,7 | 6,1 | DEXRON III, VI / MERCON, V | |
F550 including S.Duty | 04..08 | V 8 | 6 L PS diesel | 5R110W | 18,0 | 7,0 | MERCON SP | DEXRON VI |
98..05 | V 8 | 5.4, 7.3L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | ||
04..08 | V8,V10 | 5.4, 6.8L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI | |
diesel | 04..08 | V 8 | 6 L | 5R110W | 18,0 | 7,1 | MERCON SP | DEXRON VI |
diesel | 98..05 | V10 | 6.8L | 4R100 | 16,2 | 6,1 | DEXRON III, VI / MERCON, V | |
Lightning Truck | 00..05 | V 8 | 4.6L | ZF6HP26 | 13,9 | MERCON SP | DEXRON VI | |
Ranger | 95..96 | V 6 | 4 L | 4R44E/4R55E | 9,0 | 2,8 | DEXRON III, VI / MERCON, V | |
85..94 | L4 | 2WD | A4LD | 8,5..9,5 | 2,8 | DEXRON III, VI / MERCON, V | ||
97..98 | L4 | 2.3L | 5R44E/5R55E | 9,0 | 2,8 | MERCON V | * DEXRON III, VI / MERCON | |
Ranger | 99..07 | L4,V6 | 2.3, 3.0,4 L | 5R44E/5R55E | 9,5 | 3,8 | MERCON V | * DEXRON III, VI / MERCON |
07..08 | L4,V6 | 2.3, 3.0,4 L | 5R44E/5R55E | 9,5 | MERCON V | * DEXRON III, VI / MERCON | ||
Metro | 85..02 | L3,L4 | 1.0, 1.3L | MX17, A210 | 4,9 | 1,9 | DEXRON III, VI / MERCON, V | |
Prizm | 85..02 | L4 | 1.6L | A131L, MX1 | 6,3 | 2,4 | DEXRON III, VI / MERCON, V | |
85..92 | L4 | 1.6L | A240E, MS7 | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | ||
93..02 | L4 | 1.6, 1.8L | A245E, MS7 | 7,6 | 3,1 | DEXRON III, VI / MERCON, V | ||
Spectrum | 85..89 | L4 | 1.5L | F3A | 6,0 | DEXRON III, VI / MERCON, V | ||
Sprint | 85..91 | L3,L4 | 1.0, 1.3L | MX17, A210 | 4,4 | 1,9 | DEXRON III, VI / MERCON, V | |
Storm | 90..93 | L4 | 1.6, 1.8L | F3A | 6,6 | 4,2 | DEXRON III, VI / MERCON, V | |
90..93 | L4 | 1.6, 1.8L | JF403E | 6,6 | 4,2 | DEXRON III, VI / MERCON, V | ||
Tracker | 89..02 | L4 | 1.6L | 3L30, TH180 | 5,1 | 2,8 | DEXRON III, VI / MERCON, V | |
96..02 | L4 | 1.6L | 03-72LE, A44DE | 6,3 | 2,6 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Ford Trucks and Vans».