Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
FORD | ||||||||
500 | 05..07 | V 6 | 3 L | CVT | 9,5 | CVT XT-7-QCFT (VTF) | ||
05..07 | V 6 | 3 L | AF21-B | 7,0 | ToyotaTypeT-IV (Ford:XT-8-QAW ) | * DEXRON III, VI / MERCON, V | ||
Aspire | 94..97 | L4 | 1.6L | JATCO F3A | 5,7 | 2,8 | DEXRON III, VI / MERCON, V | |
94..97 | L4 | 1.3L | JATCO F3A | 5,7 | 2,8 | DEXRON III, VI / MERCON, V | ||
Contour | 95..00 | L4 | 2 L | CD4E | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | |
95..00 | V 6 | 2.5L | CD4E | 9,7 | 3,8 | DEXRON III, VI / MERCON, V | ||
Crown Victoria | 92..97 | V 8 | 4.6L | AOT,AOD,AODE | 12,9 | 2,8 | DEXRON III, VI / MERCON, V | |
98..07 | V 8 | 4.6L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
92..95 | V 8 | 5 L | AODE, 4R70W | 12,9 | 2,8 | DEXRON III, VI / MERCON, V | ||
96..03 | V 8 | 4.6L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
88..93 | V 8 | 5 L | AOD, AOT | 11,7 | 2,8 | DEXRON III, VI / MERCON, V | ||
07..08 | V 8 | 4.6L | 4R75E | 13,3 | MERCON V | * DEXRON III, VI / MERCON | ||
Escape | 01..04 | L4, V6 | 2.0, 2.3, 3 L | CD4E | 8,5 | 3,7 | MERCON V | DEXRON III, VI / MERCON |
04..06 | L4, V6 | 2.0, 2.3, 3 L | CD4E | 9,5 | 3,7 | MERCON V | DEXRON III, VI / MERCON | |
07..08 | L4, V6 | 2.0, 2.3, 3 L | CD4E | 9,5 | 3,7 | MERCON V | * DEXRON III, VI / MERCON | |
Escape Hybrid | 05..07 | L4 | 2.3L | CVT | 5,0 | CVT XT-7-QCFT (VTF) | ||
07..08 | L4 | 2.3L | CVTPSE | 5,0 | MERCON V | * DEXRON III, VI / MERCON | ||
Escort | 90..96 | L4 | 1.8, 1.9, 2 L | 4EAT-F | 6,3 | DEXRON III, VI / MERCON, V | ||
97..02 | L4 | 1.8, 1.9, 2 L | 4EAT-F | 5,4 | DEXRON III, VI / MERCON, V | |||
Festiva | 90..93 | L4 | 1.6L | JATCO F3A | 6,5 | DEXRON III, VI / MERCON, V | ||
Focus | 00..03 | L4 | 2 L | 4F27E | 6,6 | MERCON V | * DEXRON III, VI / MERCON | |
04..05 | L4 | 2 L | 4F27E | 6,6 | MERCON V | * DEXRON III, VI / MERCON | ||
06..07 | L4 | 2 L | 4F27E | 6,7 | MERCON V | * DEXRON III, VI / MERCON | ||
08 | L4 | 2 L | 4F27E | 6,6 | MERCON LV | DEXRON VI | ||
Freestar | 03..05 | V 6 | 3.9,4.2L | CVT | CVT XT-7-QCFT (VTF) | |||
04..07 | V 6 | 3.9,4.2L | AX4N | 13,0 | MERCON V | * DEXRON III, VI / MERCON | ||
06..07 | V 6 | 3.8, 3.9,4.2L | AX4N | 11,6 | MERCON V | * DEXRON III, VI / MERCON | ||
Freestyle | 05..07 | V 6 | 3 L | CVT | 9,5 | CVT XT-7-QCFT (VTF) | ||
05..07 | V 6 | 3 L | AF21-B | 7,0 | Toyota Type T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V | ||
Fusion | 05..08 | L4 | 2.3L | FNR5 (FS5A-EL) | 9,4 | MAZDA V | * DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 3 L | AWGA-EL | 7,0 | Toyota Type T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V | ||
Lightning Truck | 00..05 | V 8 | 5.4L | ZF6HP26 | 13,2 | MERCON SP | DEXRON VI | |
Mustang | 96..05 | V 6 | 3.8L | AODE,AODE-W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
96..05 | V 8 | 4.6L | 4R70W | 12,1 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
95 | V 6 | 3.8, V8 5 L | AODE | 12,9 | DEXRON III, VI / MERCON, V | |||
93..94 | L4,V6 | 2.3, 3.8L | AODE,AODE-W | 11,8 | DEXRON III, VI / MERCON, V | |||
88..93 | V6,V8 | 3.8, 5L | AOD, AOT | 11,7 | 2,8 | DEXRON III, VI / MERCON, V | ||
05..08 | V6,V8 | 4.0,4.6L | 5R55S | 11,2 | MERCON V | * DEXRON III, VI / MERCON | ||
Probe | 89..93 | L4, V6 | 2.2,3,0L | G4A-EL | 6,8 | DEXRON III, VI / MERCON, V | ||
93..95 | V 6 | 2.5L | GF4A-EL | 8,8 | DEXRON III, VI / MERCON, V | |||
94..97 | L4 | 2 L | CD4E | 8,7 | DEXRON III, VI / MERCON, V | |||
96..97 | V 6 | 2.5L | GF4A-EL | 8,0 | DEXRON III, VI / MERCON, V | |||
Taurus | 99..03 | V 6 | 3.0, 3.2, 3.8L | AX4N | 12,8 | MERCON V | * DEXRON III, VI / MERCON | |
86..95 | V 6 | 3 L | AXOD,AXODE | 12,2 | DEXRON III, VI / MERCON, V | |||
88..90 | V 6 | 3 L | ATX | 7,9 | DEXRON III, VI / MERCON, V | |||
97..04 | V 6 | 3.0, 3.2, 3.8L | AX4S | 11,6 | MERCON V | * DEXRON III, VI / MERCON | ||
04..05 | V6, V8 | 3.0, 3.4L | AX4N | 12,7 | MERCON V | * DEXRON III, VI / MERCON | ||
06..07 | V6, V8 | 3.0, 3.4L | AX4N | 13,0 | MERCON V | * DEXRON III, VI / MERCON | ||
08 | V 6 | 3.5L | 6F50 | 9,5 | MERCON V | * DEXRON III, VI / MERCON | ||
Taurus X | 08 | V 6 | 3.5L | 6F50 | 9,5 | MERCON V | * DEXRON III, VI / MERCON | |
Tempo | 88..94 | L4 | 2.3L | — — | 7,9 | DEXRON III, VI / MERCON, V | ||
Thunderbird | 02..07 | V 8 | 3.9L | 5R55N | 10,9 | DEXRON III, VI / MERCON, V | ||
92..95 | V 6 | 3.8, V8 4.6L | AODE, 4R70W | 11,8 | DEXRON III, VI / MERCON, V | |||
96..98 | V 6 | 3.8, V8 4.6L | AODE, 4R70W | 13,2 | 4,7 | DEXRON III, VI / MERCON, V | ||
Windstar | 01..07 | V 6 | 3.0, 3.8L | AX4S, AX4N | 12,9 | DEXRON III, VI / MERCON, V | ||
95..97 | V 6 | 3.0, 3.8L | AX4N, AX4S | 11,7 | DEXRON III, VI / MERCON, V | |||
97..00 | V 6 | 3.0, 3.8L | AX4S, AX4N | 11,6 | DEXRON III, VI / MERCON, V | |||
Ford EUROPE | ||||||||
Escourt/ Orion | 90..97 | L4 | 1.8L diesel | — — | 6,2 | 3,1 | DEXRON III, VI / MERCON, V | |
Fiesta | 89..95 | L4 | 1.1/1.4/1.6/1.8L CTX | 3,0 | DEXRON III, VI / MERCON, V | |||
95..97 | L4 | 1.3/1.4/1.8L | — — | 4,8 | 4,4 | DEXRON III, VI / MERCON, V | ||
Granada, Scorpio | 85..94 | L4, V6 | 1.6, 1.8, 2.0, 2.4, 2.9L — — | 7,4 | DEXRON III, VI / MERCON, V | |||
Mondeo | 93..99 | L4, V6 | 2.0, 2.9L | — — | 7,8..8,9 | 4,7..5,6 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Ford».