Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
EAGLE | ||||||||
Premier | 88..89 | L4 | 2.5L | AR4 | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
88..92 | V 6 | 3 L | ZF4HP18 | 7,0 | 2,6 | DEXRON III, VI / MERCON, V | ||
Summit | 95 | L4 | 1.5L | F3A21-2 | 6,0 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96 | L4 | 1.5L | F4A22 | 6,1 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
95..96 | L4 | 1.8L | F4A22 | 6,1 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
Summit Wagon | 95..96 | L4 | 2.4L | F4A23-2 | 6,1 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..96 | L4 | 1.8L | F4A22 | 6,1 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
Talon (Except Turbo) | 02 | L4 | 2.0, V6 2.5L | 41TE, A604 | 9,2 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
89..01 | L4 | 2.0, V6 2.5L | 41TE, A604 | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
90..94 | L4 | 2 L | KM175-5, F4A22-1 | 6,3 | 4,0 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Talon (Except Turbo) | 90..94 | L4 | 2 L | W4A33-1 | 7,0 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
95..02 | L4 | 2 L | W4A33-1 | 6,7 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | ||
Talon Turbo | 91..02 | L4 | 2 L | F4A33-1 | 7,0 | 4,0 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Vision | 93..97 | V 6 | 3.3, 3.5L | 42LE | 9,4 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Eagle».