Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
DODGE | ||||||||
Aries/Lancer/600 3SPD | 88..89 | — — | — — | A404,A413,A415,A470 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
3 SPD | 88..89 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Avenger | 95..00 | L4 | 2L,V6 2.5L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
08 | L4 | 2.4L | 41TE | 8,7 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
08 | V 6 | 3.5L | 62TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Caliber | 07..08 | L4 | 1.8, 2 L | CVT | 8,4 | 3,8 | CVT (VTF) | |
Caravan/Grand Caravan | 95..01 | L4 | 2.4L,V6 3 L | 31TH | 8,0 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95..01 | L4 | 3.3, 3.8L | 41TE,41AE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..06 | L4, V6 | 31TH,41TE,41AE | 9,1 | 4,0 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
01..07 | V 6 | 3.4L | 41TE | 8,6..9,2 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
08 | V 6 | 3.8, 4 L | 62TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Challenger | 08 | V 6 | 3.5L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
08 | V 8 | 5.7, 6.1L | NAG1 | 7,7 | 5,2 | Shell 3403 | Synthetic DEXRON III, VI / MERCON | |
Charger | 06..08 | V 6 | 2.7, 3.5L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
06..08 | V 8 | 5.7, 6.1L | NAG1 | 7,7 | 5,2 | Shell 3403 | Synthetic DEXRON III, VI / MERCON | |
Colt | 83..88 | L4 | 1.5, L4, 1.6L | KM170-2,171-1,171-2 | 5,7 | 4,0 | DEXRON III, VI / MERCON, V | |
Colt | 89..90 | L4 | 1.6, 1.5L | KM176-5,F4A21-2 | 6,1 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Colt | 89..97 | L4 | 1.5, 1.8L | KM171/5-5,F3A21-2 | 6,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
Colt/Vista | 84..88 | L4 | 2 L | KM172-0 | 5,8 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Colt/Vista | 89..92 | L4 | 1.5L | KM171-5,F3A21-2 | 6,5 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
Colt/Vista | 92..94 | L4 | 1.8L | KM175-5,F4A22-2 | 6,5 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
92..94 | L4 | 2.4L | KM177-8 | 6,5 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | ||
92..94 | L4 | 1.8, 2.4L | F4A23 | 6,5 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | ||
Conquest | 83..86 | L4 | 2.6L | JM600,4N71B | 7,0 | 4,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
87..89 | L4 | 2.6L | JM600,4N71B | 7,0 | 5,0 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V | |
Daytona/Dynasty, 3SPD | 88..93 | — — | — — | A404,A413,A415,A470 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 88..93 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Diplomat | 88..89 | — — | — — | A727, A904 | 8,0 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Intrepid | 93..01 | V 6 | ALL | 42LE | 9,4 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Journey | 07..08 | L4 | 2.4L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
07..08 | V 6 | 3.5L | NAG1 | 7,7 | 5,0 | Shell 3403 / ATF+4 | Synthetic DEXRON III, VI / MERCON | |
Magnum | 05..08 | V 6 | 2.7, 3.5L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
05..08 | V 8 | 5.7, 6.1L | NAG1 | 7,7 | 5,2 | Shell 3403 / ATF+4 | Synthetic DEXRON III, VI / MERCON | |
Monaco | 88..89 | L4 | 2.5L | AR4 | 7,2 | 1,9 | DEXRON III, VI / MERCON, V | |
88..92 | V 6 | 3 L | ZF4HP18 | 7,0 | 2,6 | DEXRON III, VI / MERCON, V | ||
Neon | 01..07 | L4 | 2 L | 41TE | 8,1 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95..01 | L4 | 2.0, V6 2.5L | 31TH | 8,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Nitro | 07..08 | V-6 | 3.7L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Shadow/Sprint,3SPD | 88..95 | — — | — — | #ССЫЛКА! | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 88..95 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Spirit | 95 | L4 | 2.5, V6 3 L | 31TH | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Stealth | 91..97 | V 6 | 3 L | 41TE | 7,2 | 1,9 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Stratus | 95..01 | L4 | 2.0, 2.4L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95..04 | V 6 | 2.5, 2.7, 3 L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..00 | L4, V6 | 2.0, 2.4; | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
01..06 | L4, V6 | 2.4, 3 L | F4A42-2, F4A51-2 | 7,7..8,0 | 5,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V | |
Coupe | 01..06 | V 6 | 2.4, 3 L | F5A51-2 | 5,5 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Dodge».