| Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
| DAIHATSU | ||||||||
| Charade | 88..96 | L4 | 1.3, 1.6L | MX17 | 5,0 | DEXRON III, VI / MERCON, V | ||
| Grand Move | 97..01 | L4 | 1.5, 1.6L | — — | 5,7 | DEXRON III, VI / MERCON, V | ||
| Move | 97..01 | L4 | 1 L | — — | 5,0 | DEXRON III, VI / MERCON, V | ||
| Rocky | 89..92 | L4 | 1.3L | MX17 | 5,0 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Daihatsu».




