Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
BUICK | ||||||||
Allure | 05 | V 6 | 3.8L | 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
06..07 | V 6 | 3.8L | 4T65E | 12,7 | 7,0 | DEXRON VI | MERCON SP | |
Century | 84..93 | V 6 | 3.1L | TH440 T4 | 9,5 | 5,7 | DEXRON III, VI / MERCON, V | |
84..96 | V 6 | 3.1L | TH125C(3T40) | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
94..05 | V 6 | 3.1L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
Wagon | 95..02 | V 6 | 3.1L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
Electra | 88..91 | — — | — — | 4T60 | 7,6 | 5,7 | DEXRON III, VI / MERCON, V | |
Enclave | 08 | V 6 | 3.6L | 6T75E | 6,0 | DEXRON VI | MERCON SP | |
Estate Wagon | 95..03 | V 6 | 3.8L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
LaCrosse | 05 | V 6 | 3.8L | 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
06..08 | V6,V8 | 3.8,5.3L | 4T65E | 12,7 | 7,0 | DEXRON VI | MERCON SP | |
LeSabre | 95..05 | V 6 | 3.8L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
91..94 | V 6 | 3.8L | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
LeSabre | 85..90 | V 6 | 3.8L | TH440T4 | 7,5 | 5,7 | DEXRON III, VI / MERCON, V | |
Lucerne | 06..08 | V6, V8 | 3.8, 4.6L | 4T80E | 9,9 | 7,4 | DEXRON VI | MERCON SP |
Park Avenue | 91..94 | V 6 | 3.8L | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
85..90 | V 6 | 3.8L | TH440 T4 | 7,5 | 5,7 | DEXRON III, VI / MERCON, V | ||
91..03 | V 6 | 3.8L & SChrg | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
02..07 | V6,V8 | 4.2,5.3L | 4T65E AWD | 9,8 | 7,4 | DEXRON III, VI / MERCON, V | ||
Ranier | 91..03 | V 6 | 3.8L & SChrg | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
02..07 | V6, V8 | 4.2,5.3L | 4T65E AWD | 9,8 | 7,4 | DEXRON III, VI / MERCON, V | ||
04..07 | L 6 | 4.2L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | ||
06..07 | L 6 | 4.2L | 4L60E | 10,6 | 4,7 | DEXRON VI | MERCON SP | |
Regal | 93..95 | — — | — — | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
95..02 | V 6 | 3.8,3.1,3L.& SC | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
Rendezvous | 02 | V 6 | 3.4L | 4T65E FWD | 9,5 | 7,0 | DEXRON III, VI / MERCON, V | |
02..07 | V 6 | 3.4, 3.6L | 4T65E AWD | 9,8 | 7,4 | DEXRON III, VI / MERCON, V | ||
02..05 | V 6 | 3.5L | 4T60E, 4T65E | 9,5 | 7,4 | DEXRON III, VI / MERCON, V | ||
06..07 | V 6 | 3.5L | 4T65E | 9,5 | 7,4 | DEXRON VI | MERCON SP | |
Riviera | 86..93 | — — | — — | 4T60 | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
95..99 | V 6 | 3.8L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
Roadmaster Sedan/Wagon | 95..96 | V 8 | 5.7L | 4L60E | 10,5 | 4,7 | DEXRON III, VI / MERCON, V | |
Skylark | 95 | L4 | 2.3L | 3T40 | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | |
97 | L4 | 2.4L | 4T40E | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
88..93 | — — | — — | TH125(3T40) | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | ||
94..98 | — — | — — | TH125(3T40) | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
95..98 | L4,V6 | 2.3, 2.4, 3.1L | 4T60E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
Terraza | 05 | V 6 | 3.5L | 4T65E | 9,5 | 7,4 | DEXRON III, VI / MERCON, V | |
06..07 | V 6 | 3.5L | 4T65E | 9,9 | 7,4 | DEXRON VI | MERCON SP |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Buick».