Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
BMW | ||||||||
318 i | 92..99 | L4 | 1.8, 1.9L | 4L30E | 8,8 | 3,0 | DEXRON III, VI / MERCON, V | |
320 i | 92..95 | V 8 | 3 L | ZF5HP18 | 7,9 | 3,3 | DEXRON III, VI / MERCON, V | |
323 i | 97..99 | L 6 | 2.5L | 4L30E | 8,8 | 3,0 | DEXRON III, VI / MERCON, V | |
00 | L 6 | 2.5L | 5L40E | 9,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | ||
00..03 | L 6 | 2.5L | ZF5HP19 | 8,9 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
325i, Ci | 00..03 | L 6 | 2.5L | ZF5HP19 | 8,9 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
325i, Xi | 01..05 | L 6 | 2.5L | 5L40E | 9,0 | Texaco ETL-7045 E | Synthetic DEXRON III, VI / MERCON | |
328 i | 96..99 | L 6 | 2.8L | 4L30E | 8,8 | 3,0 | DEXRON III, VI / MERCON, V | |
00 | L 6 | 2.8L | 5L40E | 9,0 | Texaco ETL-7045 E | Synthetic DEXRON III, VI / MERCON | ||
330i, Ci, Xi | 01..06 | L 6 | 3 L | 5L40E | 9,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
330 i | 06..08 | L 6 | 3 L | ZF6HP19 | 9,0 | 4,0 | Shell 1375.4 | DEXRON VI |
525 i | 91..95 | L 6 | 2.5L | 4L30E | 8,8 | 3,0 | DEXRON III, VI / MERCON, V | |
95..96 | L 6 | 2.5L | ZF5HP24 | 9,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
97..03 | L 6 | 2.5L | ZF5HP19 | 8,9 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
01..03 | L 6 | 2.5, 3 L | 5L40E | 9,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | ||
525i, Xi | 04..06 | L 6 | 2.5, 3 L | ZF6HP19 | 9,0 | 4,0 | Shell 1375.4 | DEXRON VI |
528 i | 96..99 | L 6 | 2.8L | 4L30E | 8,8 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
00 | L 6 | 2.8L | 5L40E | 9,0 | Texaco ETL-7045 E | Synthetic DEXRON III, VI / MERCON | ||
530 i | 93..95 | V 8 | 3 L | ZF5HP18 | 7,8 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
01..03 | L 6 | 2.5L | 5L40E | 9,0 | Texaco ETL-7045 E | Synthetic DEXRON III, VI / MERCON | ||
530 i | 01..03 | L 6 | 2.5L | ZF5HP19 | 8,9 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
04..08 | L 6 | 3 L | ZF6HP19 | 9,0 | 4,0 | Shell 1375.4 | DEXRON VI | |
540 i | 91..96 | V 8 | 4 L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
540 i | 97..02 | V 8 | 4.4L | ZF5HP24 | 9,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
545 i | 04..05 | V 8 | 4.4L | ZF6HP26 | 9,0 | 4,0 | Shell 1375.4 | DEXRON VI |
645 Ci | 04..05 | V 8 | 4.4L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI |
650 Ci | 04..05 | V 8 | 4.4L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI |
740 i | 92..95 | V 8 | 4 L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
96..01 | V 8 | 4.4L | ZF5HP24 | 9,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
745i, Li | 02..05 | V 8 | 4.4L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI |
750 i | 95..01 | V 12 | 5.4L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
750i, Li | 06..08 | V 8 | 4.8L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI |
95..06 | V 12 | 5.4L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON | |
760i, Li | 04..08 | V 12 | 6 L | ZF6HP32 | 11,2 | 4,0 | Shell 1375.4 | DEXRON VI |
840 i | 93..96 | V 8 | 4.4L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
96..97 | V 8 | 4.4L | ZF5HP24 | 9,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
850 | 95..97 | V 12 | 5.5L | ZF5HP30 | 13,0 | 5,5 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
M 3 | 95..99 | L 6 | 3.0, 3.2L | ZF5HP18 | 8,8 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
01..05 | L 6 | 3.2L | ZF5HP19 | 8,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
06..08 | L 6 | 3.2L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI | |
M5 | 00..08 | V 10 | 5 L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI |
X3 | 04..06 | L6, V8 | 2.5, 3.0,4.4L | 5L40E | 9,0 | 4,0 | Shell LA2634 \ BMW 83229407765 | Synthetic DEXRON III, VI / MERCON |
07..08 | L6, V8 | 2.5, 3.0,4.4L | GM6L45-E | 9,5 | 6,2 | DEXRON VI | MERCON SP | |
X5 | 99..03 | L 6 | 2.5, 3 L | ZF5HP24 | 9,7 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
00..06 | V 8 | 4.4,4.6L | 5L40E | 9,0 | 4,2 | Texaco ETL-8072 B | Synthetic DEXRON III, VI / MERCON | |
04..08 | V 8 | 4.4,4.8L | ZF6HP26 | 9,0 | 4,2 | Shell 1375.4 | DEXRON VI | |
Z 3 | 96..00 | L4,L6 | 1.9, 2.8L | 4L30E | 8,8 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
01..02 | L4, L6 | 1.9, 2.8L | 5L40E | 9,0 | 4,2 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
Z4 | 03..05 | L 6 | 3 L | 5L40E | 9,0 | 4,2 | ETL-7045 | Synthetic DEXRON III, VI / MERCON |
Z4 | 06..08 | L 6 | 3.2L | ZF6HP19 | 8,9 | 4,0 | Shell 1375.4 | DEXRON VI |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission BMW».