Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
AUDI | ||||||||
100 | 89..91 | L5 | 2.3L | 087 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
100 | 92..94 | V 6 | 2.6, 2.8L | ZF4HP18 | 7,9 | 3,3 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
4000 | 80..82 | L5 | 2.1L | 087 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
80..87 | L4 | 1.6, 1.7, 1.8L | 089 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
5000 | 78..88 | L5 | 2.1, 2.2, 2.3L | 087 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
80 | 88..92 | L4,5 | 2.0, 2.3L | 087/089 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
91..92 | L5 | 2.3L | 097 | 5,4 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
90 | 88..92 | L5 | 2.3L | 087 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
90 | 93..95 | V 6 | 2.6, 2.8L | 097 | 5,4 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
A 3 | 06..08 | L4, V6 | 2.0, 3.2L | TF60SM (097) | 7,0 | 2,7 | T-IV (Audi #G 055 025) | Synthetic DEXRON III, VI / MERCON |
A4 | 95..98 | L4 | 1.6, 1.8, 1.9L | 097 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
A4, A4 Avant | 95..07 | L4 | 2.4L | ZF5HP19 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
95..07 | V 6 | 2.6, 2.8L | ZF5HP19 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
A4, Cabriolet | 04..07 | L4, V6 | 1.8, 3 L | 01J (CVT ) | 7,5 | 4,5 | CVT Audi #G052190 (-A2) (VTF) | x |
A4 Quattro | 96..97 | L4, V6 | 2.4, 2.6L | ZF5HP19 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
98..99 | L4, V6 | 2.4, 2.8L | ZF5HP19 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
02..05 | L4, V6 | 1.8, 3 L | ZF5HP19 | 9,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
05..08 | L4, V6 | 2.0, 3.1L | ZF6HP26 | 9,0 | 3,0 | Audi #G 052 182 A2 | DEXRON VI | |
S4 | 92..95 | L4 | 2.4L | ZF4HP18 | 7,0 | 2,7 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
99..07 | L4 | 1.8, 2.0, 2.4L | ZF5HP19 | 9,0 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
A 6 | 94..97 | V 6 | 2.8L | 097 | 7,0 | 2,7 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
A 6 | 95..96 | V 6 | 2.8L | ZF4HP18 | 7,0 | 2,7 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
97..04 | V 6 | 2.7, 2.8, 3 L | ZF5HP24 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
02..07 | V 6 | 3 L | 01J (CVT ) | 7,5 | 5,0 | CVT Audi #G052190 (-A2) (VTF) | x | |
03..04 | V 6 | 3 L | ZF5HP19 | 9,8 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
04..07 | V 6 | 3.1L | ZF6HP26 | 9,0 | 4,0 | Audi #G 052 182 A2 | DEXRON VI | |
A6 Quattro | 95..97 | V 8 | 4.2L | ZF4HP24 | 7,0 | 2,7 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
95..97 | V 6 | 2.8L | ZF4HP18 | 7,0 | 2,7 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
98..04 | V 8 | 4.2L | ZF5HP24 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
98..04 | V 6 | 2.8L | ZF5HP18 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
05..07 | V6, V8 | 3.1,4.2L | ZF6HP26 | 9,0 | 4,0 | Audi #G 055 005 | DEXRON VI | |
S6 | 07 | V 10 | 5.2L | ZF6HP32 | 9,0 | 4,0 | Audi #G 055 005 | DEXRON VI |
S6 Quattro | 02..03 | V 8 | 4.2L | ZF5HP24 | 9,0 | 4,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
A 8 | 97..99 | V 6 | 2.8L | ZF4HP18 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
A8 Quattro | 97..99 | V 8 | 4.2L | ZF5HP24 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
99..03 | V 8 | 4.2L | ZF5HP24 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
04..07 | V 8 | 4.2L | ZF6HP26 | 10,4 | Audi #G 055 005 | DEXRON VI | ||
04..07 | W 12 | 6 L | ZF6HP32 | 10,4 | Audi #G 055 005 | DEXRON VI | ||
S8 | 01..03 | V 8 | 4.2L | ZF5HP24 | 9,0 | 2,6 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
07 | V 8 | 4.2L | ZF6HP26 | 10,4 | Audi #G 055 005 | DEXRON VI | ||
Cabriolet | 94..02 | V 6 | 2.8L | 097 | 5,4 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
Coupe | 81..87 | L5 | 2.1, 2.2 L | 087 | 6,0 | 3,0 | Esso Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
TT | 03..07 | L4, V6 | 1.8, 3 L | TF60SM (097) | 7,0 | 2,7 | T-IV (Audi #G 055 025) | Synthetic DEXRON III, VI / MERCON |
TT Quattro | 04..07 | V 6 | 3.2L | ZF6HP26 | 9,0 | 4,0 | Audi #G 055 005 | DEXRON VI |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Audi».