Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
VOLVO | ||||||||
240 | 85..93 | L4 | 2.3L | AW03-70(L) | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
40 Series | 00..07 | L4 | 1.9L | AW50-42LE | 7,6 | 3,0 | DEXRON III, VI / MERCON, V | |
60 Series | 01..07 | L4 | 2.3, 2.4L | AW50-55 | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
70 Series | 98..01 | L4,L5 | 2.3, 2.4L | AW50-42LE | 7,6 | 3,0 | DEXRON III, VI / MERCON, V | |
01..07 | L4,L5 | 2.3, 2.4L | AW50-55 | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
740 | 85..89 | L4 | 2.3L | ZF4HP22 | 7,7 | 2,1 | DEXRON III, VI / MERCON, V | |
740 | 85..90 | L4 | 2.3L Turbo | AW03-71 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
740 | 85..92 | L4 | 2.3L | AW03-70 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
90..92 | L4 | 2.3L Turbo | AW03-71L | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | ||
90..92 | L4 | 2.3L | AW03-72L | 6,5 | 2,5 | DEXRON III, VI / MERCON, V | ||
760 | 85..90 | L4, V6 | 2.3L Turbo, 2.8L | AW03-71 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
780 | 87..90 | L4 | 2.3L Turbo | AW03-71 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
780 | 87..90 | V 6 | 2.8L | AW03-71 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
80 Series | 99..01 | L6 | 2.5, 2.9L | AW50-42LE, 4T65E | 7,6 | 3,0 | DEXRON III, VI / MERCON, V | |
850 | 93..97 | L5 | 2.4, 2.3L | AW50-40 | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
90 Series | 98..02 | L6 | 3 L | AW30/AW 34 | 8,0 | 3,0 | DEXRON III, VI / MERCON, V | |
940 | 91..97 | L4 | 2.3L | AW03-72L | 6,5 | 2,5 | DEXRON III, VI / MERCON, V | |
91..97 | L4 | 2.3L Turbo | AW03-71L | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | ||
960 | 93..97 | L 6 | 2.9L | AW 30-40LE | 7,5 | 3,9 | DEXRON III, VI / MERCON, V | |
C70, S70, V70 | 98..05 | L4 | 2.3, 2.4, 2.5L | AW42AED, AW50-42 | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
C70 | 06..08 | L5 | 2.5L | AW55-51 | 7,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
S40, V40, V50 | 99..08 | L4 | 2.3, 2.4, 2.5L | AW42AED, AW50-42 | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
S60, S70, S80 | 01..07 | L4 | 2.3, 2.4, 2.5L | AW55-50 | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
S60 | 01..03 | L5 | 2.3, 2.4L | AW55-50SN | 7,5 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
S60, S60R | 04..05 | L5 | 2.5L | AW55-50 | 7,2 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
S60 | 06..07 | L5 | 2.5L | AW55-51 | 7,1 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
S60R | 07..08 | L5 | 2.5L | TF80SC | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
S80 Series | 99..04 | L5 | 2.4, 2.5L | AW50-42LE | 7,6 | 3,0 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
S80 | 99..02 | L5 | 2.5L | 4T65E | 7,5 | DEXRON III, VI / MERCON, V | ||
99..04 | L5 | 2.5L | AW50-42LE | 7,5 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
04..06 | L5 | 2.5L | AW55-50 | 7,1 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
07 | L5 | 2.5L | AW55-51 | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
08 | L5 | 2.5L | TF80SC | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
V70 R | 06..07 | L5 | 2.5L | TF80SC | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
XC70 | 03..07 | L5 | 2.5L | AW55-50 | 7,5 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | |
08 | L5 | 2.5L | TF80SC | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
XC90 | 04..05 | L6 | 2.9L | 4T65-EV | 11,9 | DEXRON III, VI / MERCON, V | ||
06..07 | L5 | 2.5L | AW55-50 | 7,1 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V | ||
06..07 | V 8 | 4.4L | TF80SC | 6,7 | T-IV (Volvo: 1161540-8) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Volvo».