Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
SUZUKI | ||||||||
Aerio | 02..07 | L4 | 2.3L | AW60-40LE | DEXRON III, VI / MERCON, V | |||
05..07 | L4 | 2.3L | AW50-42LE | 6,9 | 4,0 | ESSO Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
Esteem | 95..02 | L4 | 1.6L | AW60-40LE | DEXRON III, VI / MERCON, V | |||
Forenza | 04..08 | L4 | 2 L | ZF4HP16 | 6,9 | 4,0 | ESSO Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
Grand Vitara | 99..04 | L4, V6 | 2.3,2,5 | A44DE | 7,4 | 2,8 | DEXRON III, VI / MERCON, V | |
05..08 | V 6 | 2.7L | 5-SPEED | 9,9 | 3,0 | T-IV Suzuki #3317 \ Mobil 3309 | Synthetic DEXRON III, VI / MERCON | |
Reno | 05..07 | L4 | — — | ZF4HP | 7,4 | 4,0 | ESSO Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
Sidekick 2RD | 89..02 | L4 | 1.6L | 3L30,TH180 | 5,1 | 2,8 | DEXRON III, VI / MERCON, V | |
4DR | 92..02 | L4 | 1.6, L4 1.8L | 03-72LE,A44DE | 6,3 | 2,6 | DEXRON III, VI / MERCON, V | |
Swift | 89..02 | L4 | 1.3L | MX17 | 0,8 | DEXRON III, VI / MERCON, V | ||
SX4 | 07 | L4 | — — | ZF4HP | 7,3 | 4,5 | ESSO Type LT 71141 | Synthetic DEXRON III, VI / MERCON |
Verona | 03 | L6 | 2.5L | — — | DEXRON III, VI / MERCON, V | |||
04..07 | V 6 | 2,5 /2,7 | ZF4HP16 | 7,4 | 4,0 | ESSO Type LT 71141 | Synthetic DEXRON III, VI / MERCON | |
Vitara | 99..07 | L4/V6 | 2.3, 2.5L | A44DE | 7,1 | 2,5 | DEXRON III, VI / MERCON, V | |
XL-7 | 05..06 | V 6 | 2.7L | A44DE | 10,3 | 3,0 | DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 2.7L | 5 Speed | 7,8 | 4,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
X-90 | 95..98 | L4 | 1.6L | 03-72LE,A44DE | 6,3 | 2,6 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Suzuki».