Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
SAAB | ||||||||
900 | 84..93 | L4 | 2.3L | BW35 | 8,0 | Type F ATF | ||
94..98 | L4 | 2.3L | FA55 | 7,2 | 3,3 | DEXRON III, VI / MERCON, V | ||
9000 | 86..98 | L4 | 2.3L | ZF4HP18 | 8,4 | 3,3 | DEXRON III, VI / MERCON, V | |
9-2 | 05..07 | B4 | 2.5 B4 | 4EAT | 9,3 | DEXRON III, VI / MERCON, V | ||
9-3 | 98..02 | L4 | 2 L | AW50-42LE | 7,6 | 3,0 | DEXRON III, VI / MERCON, V | |
03..06 | L4 | 2L | FA57, FA55 (AW50-55) | 7,2 | 3,2 | T-IV (Saab: 3309) | * DEXRON III, VI / MERCON, V | |
06..08 | L4 | 2 L | AF40 | 7,0 | Saab PN 93 165 147 | DEXRON VI | ||
9-5 | 02..04 | L4 | 2.3L | FA57 | 7,2 | T-IV (Saab: 3309) | * DEXRON III, VI / MERCON, V | |
02..05 | L4, V6 | 2.3,3,0 | FA55 (AW50-55) | 7,2 | 3,2 | T-IV (Saab: 3309) | * DEXRON III, VI / MERCON, V | |
06..08 | L4, V6 | 2.3,3,0 | AF40 | 7,0 | T-IV (Saab: 3309) | * DEXRON III, VI / MERCON, V | ||
98..01 | L4, V6 | 2.3, 3 L | AW50-42LE | 7,6 | 3,0 | DEXRON III, VI / MERCON, V | ||
9-7X | 05 | V6, V8 | 4.2,5.3LL | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
06..08 | V6, V8 | 4.2,5.3LL | 4L60E | 10,6 | 4,7 | DEXRON VI | MERCON SP |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission SAAB».