Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
OLDSMOBILE | ||||||||
88 Royal | 94 | — — | — — | 4T65E | 12,7 | 5,7 | DEXRON III, VI / MERCON, V | |
88..91 | — — | — — | TH440T-4(4T60) | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
91..93 | — — | — — | 4T60E | 10,4 | 6,6 | DEXRON III, VI / MERCON, V | ||
95..97 | V 6 | 3.8, 4.8L SC | 4T60E, 4T65E | 12,7 | 5,7 | DEXRON III, VI / MERCON, V | ||
98..00 | V 6 | 3.8, 3.8L SC | 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
98 Regency | 95..96 | V 6 | 3.8L | 4T60E | 12,7 | 5,7 | DEXRON III, VI / MERCON, V | |
Achieva | 95 | L4 | 2.3L | 4T60E | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | |
92..98 | L4 | 2.3, 2.4, 3.1L | 4T60E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
Alero | 99..03 | L4, V6 | 2.2, 2.4, 3.4L | 4T40E, 4T45E | 9,0 | 6,5 | DEXRON III, VI / MERCON, V | |
Aurora | 01..07 | V 6 | 3.5L | 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
95..03 | V 8 | 4 L | 4T80E | 14,2 | 10,4 | DEXRON III, VI / MERCON, V | ||
Bravada | 91 | — — | — — | 4L60E | 10,9 | 4,7 | DEXRON III, VI / MERCON, V | |
Bravada | 92..03 | L6 | 4.2, V6 4.3L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
Calais | 88..91 | — — | — — | TH125(3T40) | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
Ciera | 88..95 | — — | — — | TH125(3T40) | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | |
Custom Cruiser | 88..93 | — — | — — | TH7004-R | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
Cutlass | 95..96 | V 6 | 3.1L | 4T60E | 7,6 | 5,7 | DEXRON III, VI / MERCON, V | |
97..99 | V 6 | 3.1L | 4T40E | 9,0 | 6,5 | DEXRON III, VI / MERCON, V | ||
88..92 | — — | — — | 4T60 | 9,5 | 5,7 | DEXRON III, VI / MERCON, V | ||
Cutlass Cruiser | 88..93 | — — | — — | 4T60 | 7,6 | 5,7 | DEXRON III, VI / MERCON, V | |
Firenza | 88 | — — | — — | TH125(3T40) | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
Intrigue | 98..02 | V 6 | 3.5, 3.8L | 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | |
Silhouette | 95 | V 6 | 3.1L | 3T40 | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | |
00..03 | V 6 | 3.4L | 4T65E | 9,5 | 7,0 | DEXRON III, VI / MERCON, V | ||
90..96 | V 6 | 3.4, 3.8L | 4T60E | 7,6 | 5,7 | DEXRON III, VI / MERCON, V | ||
97..99 | V 6 | 3.4L | 4T65E | 10,4 | 7,6 | DEXRON III, VI / MERCON, V | ||
Supreme | 93..95 | — — | — — | 4T60E, 4T65E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
95..97 | V 6 | 3.1, 3.4L | 4T60E, 4T65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
Toronado | 88..90 | — — | — — | THM F7 | 11,4 | 7,6 | DEXRON III, VI / MERCON, V | |
Troféo | 89..90 | — — | — — | THM F7 | 11,4 | 7,6 | DEXRON III, VI / MERCON, V | |
91..92 | — — | — — | THM F7 | 11,4 | 6,1 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Oldsmobile».