Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
MERCURY | ||||||||
Capri | 91..94 | L4 | 1.6L | G4A-EL,4EAT-G | 6,8 | DEXRON III, VI / MERCON, V | ||
Cougar,XR-7 | 88..92 | V 6 | 3.8L | AOD | 11,6 | 2,8 | DEXRON III, VI / MERCON, V | |
Cougar,XR-8 | 92..95 | V6, V8 | 3.8, 4.6L | AODE | 11,9 | MERCON V | * DEXRON III, VI / MERCON | |
96..98 | V6, V8 | 3.8, 4.6L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
99..02 | L4 | 2 L | CD4E | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
99..02 | V 6 | 2.5L | CD4E | 9,7 | 3,8 | DEXRON III, VI / MERCON, V | ||
Grand Marquis | 83..92 | V 8 | 5 L | AOT,AOD | 11,6 | DEXRON III, VI / MERCON, V | ||
Grand Marquis | 96..05 | V 8 | 4.6L | AODE, 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
06 | V 8 | 4.6L | AODE, AODEW | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
07..08 | V 8 | 4.6L | 4R75E | 13,2 | MERCON V | * DEXRON III, VI / MERCON | ||
Marauder | 03..04 | V 8 | 4.6L | 4R70W | 12,1 | 4,7 | MERCON V | * DEXRON III, VI / MERCON |
Mariner | 05..08 | L4, V6 | 2.3, 3 L | CD4E | 8,5..9,6 | 3,7 | MERCON V | * DEXRON III, VI / MERCON |
Mariner Hybrid | 05..08 | L4 | 2.3L | CVTPSE | 5,0 | MERCON V | * DEXRON III, VI / MERCON | |
Milan | 06..08 | V 6 | 3 L | AW6A-EL | 7,0 | T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V | |
Montego | 05..07 | V 6 | 3 L | CVT | 9,5 | CVT XT-7-QCFT (VTF) | x | |
05..07 | V 6 | 3 L | AF21 | 7,0 | T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V | ||
Monterey | 03..07 | V 6 | 4.2L | CVT | 9,6 | CVT XT-7-QCFT (VTF) | x | |
04..07 | V 6 | 4.2L | AX4N, AX4S | 13,0 | MERCON V | * DEXRON III, VI / MERCON | ||
Mountaineer | 02..05 | V6,V8 | 4.0, 4.6L | 5R55W,5R555 | 12,1 | MERCON V | * DEXRON III, VI / MERCON | |
92..95 | V6, V8 | 4.0, 5 L | AODE, 4R70W | 12,9 | MERCON V | * DEXRON III, VI / MERCON | ||
97..01 | V 8 | 5 L | 4R70W | 13,2 | 4,7 | MERCON V | * DEXRON III, VI / MERCON | |
99..01 | V 6 | 4 L | 5R55E | 9,5 | 3,8 | MERCON V | * DEXRON III, VI / MERCON | |
06..08 | V 8 | 4.6L | 6R60 | 10,5 | 4,7 | MERCON SP | DEXRON VI | |
Mystique | 95..00 | L4 | 2 L | CD4E | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | |
95..00 | V 6 | 2.5L | CD4E | 9,7 | 3,8 | DEXRON III, VI / MERCON, V | ||
Sable | 91..95 | V 6 | 3 L | AXOD,AXOD-E | 12,1 | DEXRON III, VI / MERCON, V | ||
95..97 | V 6 | 3 L | AX4N,4F50N | 12,7 | DEXRON III, VI / MERCON, V | |||
95..97 | V 6 | 3.0, 3.8L | AX4S | 11,6 | DEXRON III, VI / MERCON, V | |||
98..01 | V 6 | 3.0, 3.8L | AX4S | 11,6 | MERCON V | * DEXRON III, VI / MERCON | ||
98..07 | V 6 | 3 L | AX4N,AX4S | 12,7 | MERCON V | * DEXRON III, VI / MERCON | ||
08 | V 6 | 3 L | 6F50 | 9,5 | MERCON V | * DEXRON III, VI / MERCON | ||
Topaz | 84..94 | L4 | 2.3L | ATX | 7,9 | DEXRON III, VI / MERCON, V | ||
Tracer | 90 | L4 | 1.6L | JATCO F3A | 6,5 | DEXRON III, VI / MERCON, V | ||
Tracer | 87..89 | L4 | 1.6L | JATCO F3A | 6,0 | DEXRON III, VI / MERCON, V | ||
Tracer | 90..97 | L4 | 1.8, 1.9, 2 L | F4A-EL,4EAT-F | 6,3 | DEXRON III, VI / MERCON, V | ||
98..02 | L4 | 1.8, 1.9, 2 L | F4A-EL,4EAT-F | 5,4 | DEXRON III, VI / MERCON, V | |||
Villager | 93..02 | V 6 | 3 L | 4F20E, RE4F04A, V | 8,2 | DEXRON III, VI / MERCON, V | ||
Zephyr | 06 | V 6 | 3 L | AW6A-EL | 7,0 | T-IV (Ford: XT-8-QAW ) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Mercury».