Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
MAZDA | ||||||||
MAZDA 3 | 04 | L4, V6 | 2.3, 3 L | RE5F01A | 9,2 | MERCON V | * DEXRON III, VI / MERCON | |
05..08 | L4, V6 | 2.3, 3 L | AW6A-EL | 7,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
MAZDA 5 | 04..07 | L4 | 2.3L | 4F27E | 7,2 | MERCON V | * DEXRON III, VI / MERCON | |
05..08 | V 6 | 3 L | FS5A-EL | 8,0 | Mazda V | * DEXRON III, VI / MERCON, V | ||
MAZDA 6 | 03..05 | L4 | 2.3L | FN4A-EL | 7,2 | Mazda V | * DEXRON III, VI / MERCON, V | |
06..07 | L4 | 2.3L | FNR5 | 8,0 | Mazda V | * DEXRON III, VI / MERCON, V | ||
03..05 | V 6 | 3 L | FS5A-EL | 9,2 | Mazda V | * DEXRON III, VI / MERCON, V | ||
05..08 | V 6 | 3 L | AW6A-EL | 9,2 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
MAZDA 323 | 86..88 | L4 | 1.6L | F3A | 6,0 | DEXRON III, VI / MERCON, V | ||
MAZDA 323 | 88..89 | L4 | 1.6L | G4AHL | 5,7 | DEXRON III, VI / MERCON, V | ||
MAZDA 323 | 90..94 | L4 | 1.6L | G4A-EL | 6,8 | DEXRON III, VI / MERCON, V | ||
MAZDA 626 | 85..96 | L4 | 2 L | F3A | 6,0 | DEXRON III, VI / MERCON, V | ||
626/MX6 | 88..92 | L4 | 2.0, V6 2.5L | G4A-EL | 6,8 | DEXRON III, VI / MERCON, V | ||
93..95 | V 6 | 2.5L | GF4-AEL | 8,8 | DEXRON III, VI / MERCON, V | |||
94..95 | L4 | 2 L | CD4E | 8,8 | DEXRON III, VI / MERCON, V | |||
96..04 | V 6 | 2.5L | GF4-AEL | 8,0 | DEXRON III, VI / MERCON, V | |||
96..97 | L4 | 2 L | CD4E | 8,0 | DEXRON III, VI / MERCON, V | |||
98..04 | L4 | 2 L | CD4E | 8,7 | DEXRON III, VI / MERCON, V | |||
MAZDA 929 | 88..91 | V 6 | 3 L | N4-AEL | 7,3 | 4,0 | DEXRON III, VI / MERCON, V | |
92..95 | V 6 | 3 L | RE4R01A,R4A-EL | 8,6 | 4,0 | DEXRON III, VI / MERCON, V | ||
MAZDA CX7 | 07..08 | L4 | 2.3L | AW6A-EL | 7,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
MAZDA CX9 | 07..08 | V 6 | 3.7L | AW6AX-EL | 7,0 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | |
Miata | 00..07 | L4 | 1.8L | A44DE | 6,7 | DEXRON III, VI / MERCON, V | ||
90..97 | L4 | 1.8L | L4N71B | 7,0 | 4,3 | DEXRON III, VI / MERCON, V | ||
98..99 | L4 | 1.8L | A44DE | 6,7 | 2,4 | DEXRON III, VI / MERCON, V | ||
06..08 | L4 | 2 L | SJ6A-EL | 7,4 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
Millenia | 95..02 | V 6 | 2.3L SCharg | JF403E | 7,4 | DEXRON III, VI / MERCON, V | ||
95..96 | V 6 | 2.5L | GF4A-EL | 8,0 | DEXRON III, VI / MERCON, V | |||
97..02 | V 6 | 2.5L | GF4A-EL | 8,8 | DEXRON III, VI / MERCON, V | |||
MPV | 02..06 | V 6 | 3 L | 5F31J | 9,2 | DEXRON III, VI / MERCON, V | ||
00..01 | V 6 | 3 L | GF4A-EL | 8,0 | DEXRON III, VI / MERCON, V | |||
89..98 | V 6 | 3 L | RE4R01A,R4A-EL | 8,2 | DEXRON III, VI / MERCON, V | |||
89..98 | L4 | 2.6L | L4N71B | 7,4 | 4,3 | DEXRON III, VI / MERCON, V | ||
99..02 | V 6 | 3 L | RE4R01A,R4A-EL | 8,5 | DEXRON III, VI / MERCON, V | |||
MX3 | 92..95 | L4 | 1.6L | F4A-EL | 8,0 | DEXRON III, VI / MERCON, V | ||
92..95 | V 6 | 1.8L | F4A-EL | 8,0 | DEXRON III, VI / MERCON, V | |||
Navajo | 91..94 | V 6 | 4 L | A4LD | 8,5 | 2,8 | DEXRON III, VI / MERCON, V | |
PU | 94 | L4, V6 | 2.3, 3.0,4 L | A4LD | 8,5 | 2,8 | DEXRON III, VI / MERCON, V | |
97 | L4, V6 | 2.3, 3 L | 4R44E, 4R55E | 9,0 | 2,8 | MERCON V | * DEXRON III, VI / MERCON | |
PU | 86..89 | L4 | 2.0, 2.2, 2.6L | 3N71B | 7,5 | 4,0 | DEXRON III, VI / MERCON, V | |
86..93 | L4 | 2.0, 2.2, 2.6L | L4N71B | 7,5 | 4,0 | DEXRON III, VI / MERCON, V | ||
90..93 | L4 | 2.6L | RE4R01A,R4A-EL | 8,6 | 4,0 | DEXRON III, VI / MERCON, V | ||
95..96 | L4 | 2.3L | 4R44E, 4R55E | 9,0 | 2,8 | DEXRON III, VI / MERCON, V | ||
95..96 | V 6 | 3 L | — — | 9,0 | 2,8 | DEXRON III, VI / MERCON, V | ||
97..03 | V 6 | 4 L | 5R55E | 9,5 | 3,8 | MERCON V | * DEXRON III, VI / MERCON | |
98..03 | L4 | 2.5L, V6 3L | 4R44E, 4R55E | 9,8 | 3,8 | MERCON V | * DEXRON III, VI / MERCON | |
99..07 | L4 | 2.3, 2.5L | 4R44E,5R44E | 9,4..9,3 | 3,7 | MERCON V | * DEXRON III, VI / MERCON | |
99..07 | V 6 | 3.0, 4 L | 4R44E,5R44E | 9,5..9,8 | 3,7 | MERCON V | * DEXRON III, VI / MERCON | |
99..07 | V 6 | 3.0, 4 L | 5R55E | 9,8 | 3,7 | MERCON V | * DEXRON III, VI / MERCON | |
Protege | 95..00 | L4 | 1.5, 1.8, 2 L | F4A-EL | 8,0 | DEXRON III, VI / MERCON, V | ||
00..03 | L4 | 2,3L | 4F27E | 6,6 | MERCON V | * DEXRON III, VI / MERCON | ||
RX7 | 80..83 | Rotary | — — | 3N71B | 5,7 | Type F ATF | ||
84..88 | Rotary | — — | L4N71B | 7,5 | 4,0 | DEXRON III, VI / MERCON, V | ||
90..92 | Rotary | — — | N4A-EL | 7,3 | 4,0 | DEXRON III, VI / MERCON, V | ||
93..96 | Rotary | — — | RE4R01A,R4A-EL | 8,2 | DEXRON III, VI / MERCON, V | |||
RX8 | 04..06 | Rotary | 1.3L | RC4A-EL | 8,7 | DEXRON III, VI / MERCON, V | ||
06..08 | Rotary | 1.3L | SJ6A-EL | 7,9 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V | ||
Tribute | 03..04 | L4,V6 | 2.0, 3 L | CD4E | 8,5..9,6 | 3,7 | MERCON V | * DEXRON III, VI / MERCON |
03..07 | L4, V6 | 2.3, 3 L | CD4E | 8,5..9,6 | 3,7 | MERCON V | * DEXRON III, VI / MERCON |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Mazda».