Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
ASTON MARTIN | ||||||||
Lagonda | 79..90 | V 12 | — — | — — | 8,5 | DEXRON III, VI / MERCON, V | ||
Vantage | 72..90 | V 12 | — — | — — | 8,5 | DEXRON III, VI / MERCON, V | ||
Volante | 72..90 | V 12 | — — | — — | 8,5 | DEXRON III, VI / MERCON, V | ||
ASTON MARTIN Volante | 95..01 | V 8 | — — | — — | 12,8 | DEXRON III, VI / MERCON, V | ||
Zagato | 72..90 | V 12 | — — | — — | 8,5 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Aston-Martin».