Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
DODGE TRUCKS & VANS | ||||||||
B-Series | 89..98 | V6, V8 | 3.9,5.2L | 32RH | 8,1 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
D50 PU/Raider | 87..89 | L4 | 2.4, V6, 3 L | A 500 | 6,8 | 5,7 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
90..94 | L4,V6 | 2.4, 3 L | A 500 | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
D/W-Series,Ramcharger 3SPD | 88..93 | V 6 | — — | 32,36,37RH | 8,1 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
4SPD | 88..93 | V 8 | — — | 42RH,46RH | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Dakota | 89..95 | L6, V8 | 3.9,5.2L | 42RH,46RH | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95 | V 8 | 5.2L | 46RH | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..02 | V6,V8 | 3.9,5.2,5.9L | 42RH,RE/44RE/46RE | 9,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96..97 | L6, V8 | 3.9,5.2L | 42RE | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96..97 | V 8 | 5.2L | 44RE,46RE | 10,4 | 1,4 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
98..99 | L6, V8 | 3.9,5.2L | 42RE,46RE | 9,5 | 1,4 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
00..03 | L6, V8 | 3.9,4.7,5.2L | 42RE,46RE, 5-45RFE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
02..07 | V6,V8 | 3.7,4.7L | 42RLE | 10,4 | 1,4 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Dakota | 04..08 | L6, V8 | 3.7,4.7L | 42RLE, 5-45RFE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Durango | 96..02 | V 8 | 5.9L | 46RE | 9,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
98..99 | L6, V8 | 3.9,5.2L | 42RE,46RE | 9,5 | 1,4 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
98..06 | V6, V8 | 3.9, V8 5.2L | 42/44RE,45RFE | 13,3 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
00..03 | L6, V8 | 3.9,4.7,5.2L | 42RE,46RE, 5-45RFE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
00..05 | V 8 | 4.7,5.7L | 5-45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
00..07 | V-6 | 3.7L | 44RE,46RE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
00..05 | V 8 | 4.7,5.7L | 5-45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
04..08 | L6, V8 | 3.7,4.7L | 42RLE, 5-45RFE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Grand Voyager,4SPD | 89..01 | L4,V6 | 2.4, 3.0, 3.3, 3.8L | 41TE | 8,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Ram 1500 | 94..01 | V 6 | 3.9L | 42RH,42RE | 9,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Ram 1500-3499 | 01..03 | V 8 | 5.2,5.9L | 46RE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
03..07 | V6,V8 | 3.7, 4.7, 5.7L | A45RFE,5-45RFE | 14,0 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..02 | V 8 | 5.2,5.9L | 46RH | 10,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
94..95 | V10 | 8 L | 47RH | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96..02 | L 6 | 5.9L diesel | 47RE | 15,7 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
95..97 | V 8 | 5.2,5.9L | 46RE | 12,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
98..00 | V 8 | 5.2,5.9L | 46RE | 10,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
94 | — — | — — | 32RH, 36RH | 8,1 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96..00 | V6, V8 | 3.7,5.2L | 42RE | 10,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
03 | L 6 | 5.9L | 47RE | 15,7 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
04..07 | L 6 | 5.9L | 48RE | 14..14.8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
07..08 | — — | 3.7, 4.7, 5.7L | 5-45RFE | 14,0 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
25003500 | 08 | L6 | 6.7L | AS68RC | 13,0 | 6,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Ram50 | 90..93 | L4 | 2 L | R4AC1 | 9,6 | 1,9 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Ram Van | 99..02 | V 6 | 3.9, V8 5.2L | 36RH | 6,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Sprinter Van | 03..07 | L5 | 2.6 diesel | NAG1 | 8,1 | 5,0 | Shell 3403 | Synthetic DEXRON III, VI / MERCON |
07..08 | V 6 | 3.6L | NAG1 | 7,7 | 5,0 | Shell 3603 | DEXRON VI | |
Van/Wagon | 89..95 | V 6 | 5.2,5.9L | 42RH,42RE | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
89..96 | V 8 | 5.2,5.9L | 46RH,46RE | 9,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
97..98 | V 8 | 5.2,5.9L | 46RH,46RE | 10,8 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
99..02 | V 8 | 5.2,5.9L | 46RH,46RE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Voyager/Grand Voyager, 3SPD | 89..01 | L4,V6 | 2.4, 3.0, 3.3L | 31TH | 8,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Dodge Trucks and Vans».