Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
CITROEN | ||||||||
BX | 83..94 | L4 | 1.5, 1.9L | — — | 4,1 | 2,5 | DEXRON III, VI / MERCON, V | |
SAXO | 96..98 | L4 | 1.1, 1.6L | — — | 3,9 | 2,2 | DEXRON III, VI / MERCON, V | |
XANTIA diesel | 93..98 | L4 | 1.9, 2.1L | ZF4HP14 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V | |
GAS | 93..98 | L4 | 1.6, 1.8, 2 L | ZF4HP14 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V | |
XM diesel | 89..00 | L4 | 2.0, 2.1, 2.4L | ZF4HP14, AL4 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V | |
GAS | 89..00 | L4 | 2 L | ZF4HP14, AL4 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V | |
ZX diesel | 91..97 | L4 | 1.9L | ZF4HP14 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V | |
GAS | 91..97 | L4 | 1.4,1.6,1.8,1.9,2 L | ZF4HP14 | 5,4 | 2,1 | DEXRON III, VI / MERCON, V |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Citroen».