Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
CHRYSLER | ||||||||
300 | 05..08 | V 8 | 5.7L | NAG 1 | 8,0 | 5,0 | Shell 3404 | Synthetic DEXRON III, VI / MERCON |
300 M | 99..04 | V 6 | 3.5L | 42LE | 8,8 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Aspen | 07..08 | V 6 | 4.7,5.7L | 5-45RFE | 13,3 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Cirrus | 95..00 | L4 | 2.4, 2 L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95..00 | V 6 | 2.5, 2.7L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Concord | 02..07 | V 6 | 2.7, 3.2, 3.3, 3.5L | 42LE | 8,8 | 4,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
93..98 | V 6 | 2.7, 3.2, 3.3, 3.5L | 42LE | 9,4 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Crossfire | 04..08 | V 6 | 3.2L | NAG 1 | 8,0 | 5,0 | Shell 3404 | Synthetic DEXRON III, VI / MERCON |
Dynasty E-Class 3SPD | 88..93 | — — | — — | A413, A415, A469 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 88..93 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Fifth Avenue Imperial, 3SPD | 90..93 | — — | — — | A404/A413/A415, A469 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 90..93 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
New Port | 88..89 | — — | — — | A727, A904 | 7,9 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
LeBaron FWD 3SPD | 88..95 | — — | — — | A404, A413, A415, A469 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 88..95 | V 6 | 3 L | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
LHS/ 300M | 99..04 | V 6 | 2.7, 3.2, 3.3, 3.5L | 42LE | 9,4 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
New Yorker | 02..07 | V 6 | 2.7, 3.2, 3.3, 3.5L | 42LE | 8,8 | 4,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
93..98 | V 6 | 2.7, 3.2, 3.3, 3.5L | 42LE | 9,4 | 4,3 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
3SPD | 88..93 | — — | — — | A413, A415, A469 | 8,4 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
4SPD | 88..93 | — — | — — | A604,41TE | 8,6 | 3,8 | Mopar ATF+3 (7176) | DEXRON III, VI / MERCON, V |
Pacifica | 04..08 | V 6 | 3.5, 3.8L | 41TE | 9,2 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
07..08 | V 6 | 3.8, 4 L | 63TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
PT Cruiser | 00 | L4 | 2 L | 31TH | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
01..07 | L4 | 2.0, 2.4L | 41TE | 8,1 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Sebring | 95..05 | L4 | 2.4, 2 L | 41TE, F4AC1 | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
95..05 | V 6 | 2.5, 2.7L | 41TE, F4AC1 | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 2.4, 2.7, 3.5L | 62TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Convertible | 99..06 | L4 | 2.0, 2.4L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Convertible | 99..06 | V 6 | 2.5, 2.7L | 41TE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Coupe | 01..07 | L 4 | 2.7L | 41TE | 8,4 | 5,5 | Mitsubishi Diamond SP III | * DEXRON III, VI / MERCON, V |
Sedan | 07 | V 6 | 3.2L | 62TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Town& Country& Voyager | 95..01 | V 6 | 3.3, 3.8L | 41TE | 8,9 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
97..01 | V 6 | 3.8L | 41AE | 8,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
02..08 | V 6 | 3.3, 3.8L | 41TE | 9,2 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
08 | V 6 | 3.8, 4 L | 62TE | 8,5 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Chrysler».