Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
CHEVROLET | ||||||||
Astro | 85..91 | V 6 | 4.3L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
92..05 | V 6 | 4.3L | 4L60E | 10,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
Avalanche | 02..07 | V 8 | 5.3, 8.1L | 4L60E, 4L80E | 10,4..6,0 | 4,7..5,7 | DEXRON III, VI / MERCON, V | |
06..07 | V 8 | 5.3, 6.0, 8.1L | 4L60E, 4L80E | 10,4..6,0 | 4,7..5,7 | DEXRON VI | MERCON SP | |
Aveo | 04..07 | L4 | 1.6L | A 81-40LE | 5,8 | 2,1 | Toyota Type T-IV | * DEXRON III, VI / MERCON, V |
Berretta | 85..93 | V 6 | 2.8L | 3T40 | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
94..96 | L4 | 2.2L | 3T40 | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
95..96 | V 6 | 3.1L | 4T60E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | ||
Camaro | 93 | V 6 | — — | 4L60E | 7,9 | 4,7 | DEXRON III, VI / MERCON, V | |
93 | V 8 | — — | 4L60E | 10,2 | 4,7 | DEXRON III, VI / MERCON, V | ||
89..90 | — — | — — | 4L60 | 10,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
91..92 | V 6 | — — | 4L60 | 7,9 | 4,7 | DEXRON III, VI / MERCON, V | ||
Camaro | 91..92 | V 8 | 5 L | 4L60 | 10,5 | 4,7 | DEXRON III, VI / MERCON, V | |
94..96 | V 6 | 3.4, 3.8L | 4L60E | 7,9 | 4,7 | DEXRON III, VI / MERCON, V | ||
94..96 | V 8 | 5.7L | 4L60E | 10,2 | 4,7 | DEXRON III, VI / MERCON, V | ||
97..02 | V 6 | 3.4, 3.8L | 4L60E | 8,3 | 4,7 | DEXRON III, VI / MERCON, V | ||
97..02 | V 8 | 5.7L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | ||
Caprice | 87..96 | V6, V8 | 4.3, 5.7L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
Cavalier | 88..93 | L4 | 2.2L | 3T40 | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
94..99 | L4 | 2.2L | 3T40 | 8,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
95..05 | L4 | 2.2, 2.3, 2.4L | 4T40E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | ||
Celebrity | 88..90 | — — | 4T60, TH125(3T40) | 7,6..6,5 | 5,7..3,8 | DEXRON III, VI / MERCON, V | ||
Classic | 04..07 | L4 | 2, 2.2, 2.4L | 4T40E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | |
Cobalt | 05 | L4 | 2, 2.2, 2.4L | 4T45E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | |
06..08 | L4 | 2, 2.2, 2.4L | 4T45E | 12,2 | 6,5 | DEXRON VI | MERCON SP | |
Corsica | 85..93 | V 6 | 2.8L | 3T40 | 5,7 | 3,8 | DEXRON III, VI / MERCON, V | |
94..96 | L4, V6 | 2.2, 3.1L | 3T40,4T60-E | 8,5..10,3 | 3,8..5,7 | DEXRON III, VI / MERCON, V | ||
Corvette | 84..93 | V 8 | 5.7L | TH700-R4 (4L60) | 10,7 | 4,7 | DEXRON III, VI / MERCON, V | |
94..96 | V 8 | 5.7L | 4L60E | 10,7 | 4,7 | DEXRON III, VI / MERCON, V | ||
97..05 | V 8 | 5.7L | 4L60E | 10,2 | 4,7 | DEXRON III, VI / MERCON, V | ||
06..08 | V 8 | 5.7L | 6L80E | 9,5 | 6,2 | DEXRON VI | MERCON SP | |
Equinox | 05..08 | V 6 | 3.4L | AF 33-5 | 7,8 | 4,0 | AC Delco T-IV, GM #88900925 | * DEXRON III, VI / MERCON, V |
HHR | 05..08 | L4 | 2.2, 2.4L | 4T45E | 12,2 | 6,5 | DEXRON VI | MERCON SP |
Impala | 94..96 | V6, V8 | 3.8,5.7L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
05..07 | V 6 | 3.4, 3,8 | 4T65E | 12,7 | 7,0 | DEXRON VI | MERCON SP | |
Lumina | 93..95 | V 6 | 3.1, 3.4L | 4T60E | 10,4 | 5,7 | DEXRON III, VI / MERCON, V | |
95..05 | V 6 | 3.1, 3.4, 3.8L | 4T60/65E | 12,7 | 7,0 | DEXRON III, VI / MERCON, V | ||
93..96 | V 6 | 3.1L | 3T40 | 6,5 | 3,8 | DEXRON III, VI / MERCON, V | ||
94..96 | V 6 | 3.4, 3.8L | 4T60E | 7,6 | 5,7 | DEXRON III, VI / MERCON, V | ||
Malibu | 06..07 | V 6 | 3.5L | 4T45E | 12,2 | 6,5 | DEXRON VI | MERCON SP |
03..05 | L4,V6 | 2.2, 3.5L | 4T45E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | ||
97..02 | L4,V6 | 2.4, 3.1L | 4T40E | 9,0 | 6,5 | DEXRON III, VI / MERCON, V | ||
Malibu MAXX | 05 | V 6 | 3.5, 3.9L | 4T45E | 12,2 | 6,5 | DEXRON III, VI / MERCON, V | |
06..07 | V 6 | 3.5, 3.9L | 4T45E | 12,2 | 6,5 | DEXRON VI | MERCON SP | |
Monte Carlo | 93..05 | V 6 | 3.1, 3.4, 3.8L | 4T60/65E | 10,4..12,7 | 5,7..7,0 | DEXRON III, VI / MERCON, V | |
06..07 | V 6 | 3.1, 3.4, 3.8L | 4T60/65E | 12,7 | DEXRON VI | MERCON SP | ||
Nova 3 SPD | 88 | — — | — — | A130L | 5,9 | 2,4 | DEXRON III, VI / MERCON, V | |
88 | — — | — — | A131L | 6,3 | 2,3 | DEXRON III, VI / MERCON, V | ||
Nova4 SPD | 88 | V 6 | — — | A240D, 240E | 7,2 | 3,1 | DEXRON III, VI / MERCON, V | |
Safari | 85..91 | V 6 | 4.3L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
92..03 | V 6 | 4.3L | 4L60E | 10,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
Sedan/Wagon | 94..96 | V 8 | 4.3, 5.7L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
Spectrum | 88..89 | — — | — — | KF400 | 6,0 | DEXRON III, VI / MERCON, V | ||
Sprint | 88..91 | — — | — — | — — | 4,9 | 1,9 | DEXRON III, VI / MERCON, V | |
Uplander | 05 | V 6 | 3.5L | 4T60/65E | 9,9 | 7,4 | DEXRON III, VI / MERCON, V | |
06..08 | V 6 | 3.5L | 4T60/65E | 9,9 | 7,4 | DEXRON VI | MERCON SP |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Chevrolet».