Model | Year | Cyl | Engine | AT model | Full capacity l. | Service fill l. | Fluid type (Original OEM) | Analog |
AMC GENERAL | ||||||||
Hummer | 93..05 | V8 | 6.5,5.5L diesel V | 4L80E | 12,8 | 4,1 | DEXRON III, VI / MERCON, V | |
06..07 | V8 | 6.5, 6.6 diesel V | Allison 1000 | 12,0 | DEXRON VI | MERCON SP | ||
H2 | 03..05 | V8 | 5.7L | 4L80E | 12,8 | 4,1 | DEXRON III, VI / MERCON, V | |
06..08 | V8 | 6 L | 4L65E | 10,6 | 4,7 | DEXRON VI | MERCON SP | |
Hammer H3 | 06..08 | V6 | 3.7L | 4L60E | 10,6 | 4,7 | DEXRON VI | MERCON SP |
Information about type and capacity fluid are for reference only.Reference book «Fluid type : automatic transmission Hummer».